Home > Results > 2011 Outdoor Track > By Athlete > By Event

2011 Outdoor Track Results

By Meet

Click here for women's results

Men

Athlete Event Time/Distance Place

TCU Invitational, 3/18
Lowden Track and Field Complex, Fort Worth, Texas
Non-scoring meet

Gil Roberts 200m 21.11 7th
Taheric Brantley 200m 22.23 21st
Ryan Pease 200m 22.33 23rd
LaToy Williams 400m 46.78 1st
Zach Plinario 400m 48.53 10th
Taheric Brantley 400m 50.41 23rd
Ryan Pease 400m 51.08 25th
Connor Hughey 800m 1:59.30 11th
Omoghan Osaghae 110m hurdles 13.49$ 1st
Brandon Tucker 110m hurdles 13.68 2nd
Shane Brathwaite 110m hurdles 13.93 3rd
Bryce Brown 110m hurdles 14.33 5th
Jamele Mason 110m hurdles 14.57 7th
Bryce Brown 400m hurdles 49.76 1st
Jamele Mason 400m hurdles 50.26 2nd
Shane Brathwaite 400m hurdles 54.48 6th
Julian Wruck Discus Throw 197'-2" (60.10m) 1st
Julian Wruck Shot Put 50'-10.75" (15.51m) 5th
Zach Plinario, Taheric Brantley, Ryan Pease, Shane Brathwaite 4x400m 3:10.87 4th

UTEP Springtime Invitational, 3/26
Kidd Field, El Paso, Texas
Non-scoring meet

Taheric Brantley 100m 10.69 (wa) 10th
Gil Roberts 200m 21.01 (wa) 1st
Ryan Pease 200m 22.43 (wa) 9th
Bryce Brown 400m 47.13 1st
Zach Plinario 400m 48.41 3rd
Jamele Mason 400m 49.10 6th
Ryan Pease 400m 51.00 13th
Connor Hughey 800m 1:59.90 8th
Omoghan Osaghae 110m hurdles 13.57 1st
Shane Brathwaite 110m hurdles 14.15 3rd
Ryan McDowell 110m hurdles 16.92 7th
Shane Brathwaite 400m hurdles 52.25 1st
Brandon Tucker 400m hurdles 54.45 4th
Ryan McDowell 400m hurdles 56.37 7th
Nick Tam High Jump 6'-7.5" (2.02m) 1st
Chuck Zavala High Jump 6'-3.5" (1.92m) 2nd
Chuck Zavala Long Jump 22'-11.25" (6.99m) (wa) 5th
Nick Green Long Jump 22'-5.25" (6.84m) (wa) 6th
Julian Wruck Discus Throw 194'-2" (59.17m) 1st
Clayton Smith Discus Throw 150'-5" (45.85m) 3rd
Casey Felton Discus Throw 144'-2" (43.94m) 4th
Chuck Zavala Discus Throw 140'-5" (42.80m) 5th
Nick Green Discus Throw 128'-8" (39.23m) 6th
Julian Wruck Shot Put 50'-10.75" (15.51m) 1st
Casey Felton Javelin Throw 158'-5" (48.28m) 3rd
Gil Roberts, Zach Plinario, Bryce Brown, Jamele Mason 4x400m 3:08.14 1st

Hardin-Simmons Invitational, 3/26
Abilene, Texas
2nd of 13, 55 points

Silas Kemboi 800m 1:54.47 1st
Robinson Simatei 800m 1:58.57 2nd
Paul Julmeus 800m 2:00.47 3rd
Josh Harris 800m 2:03.09 5th
Samuel Bushong 800m 2:06.73 10th
Kade Parker 800m 2:07.97 12th
Christian Mendoza 800m 2:17.27 17th
Silas Kemboi 1500m 3:53.27 1st
Robinson Simatei 1500m 3:58.19 2nd
Samuel Bushong 1500m 4:17.25 4th
Kade Parker 1500m 4:19.61 5th
Christian Mendoza 1500m 4:30.85 11th

Texas Tech Open, 4/2
R. P. Fuller Athletic Complex, Lubbock, Texas
Non-scoring meet

Gil Roberts 100m 10.33 (wa) 2nd
Gil Roberts 200m 20.65 1st
Zack Neely 200m 22.04 19th
Zach Plinario 400m 48.29 11th
Ryan Pease 400m 50.91 31st
Connor Hughey 800m 1:56.81 10th
Paul Julmeus 800m 1:57.36 13th
Silas Kemboi 1500m 3:53.04 3rd
Robinson Simatei 1500m 4:04.30 7th
Zack Dawson 1500m 4:07.27 8th
Kade Parker 1500m 4:19.87 13th
Brendan Devlin 1500m 4:21.67 15th (UNA)
Christian Mendoza 1500m 4:32.08 21st
Samuel Bushong 5000m 15:47.94 4th
Omoghan Osaghae 110m hurdles 13.29$ (wa) 1st
Shane Brathwaite 110m hurdles 13.58 (wa) 2nd
Jamele Mason 110m hurdles 13.65 (wa) 3rd
Ryan McDowell 110m hurdles 14.37 (wa) 5th
Jamele Mason 400m hurdles 49.30$ 1st
Bryce Brown 400m hurdles 49.39 2nd
Shane Brathwaite 400m hurdles 52.16 4th
Brandon Tucker 400m hurdles 53.49 8th
Ryan McDowell 400m hurdles 57.35 19th
Nick Tam High Jump 6'-8.75" (2.05m) 2nd
Kyal Meyers Pole Vault 16'-8.75" (5.10m) 3rd
Jeremy Doddridge Pole Vault 16'-3" (4.95m) 7th (UNA)
Boston Spiva Pole Vault 15'-9" (4.80m) 8th
Julian Wruck Discus Throw 203'-0" (61.88m) 2nd (Elite)
Julian Wruck Discus Throw 202'-0" (61.57m) 1st (Sec. A)
Clayton Smith Discus Throw 150'-3" (45.79m) 11st (Sec. A)
Kole Weldon Discus Throw 152'-11" (46.60m) 2nd (UNA, Sec. B)
Casey Felton Discus Throw 147'-2" (44.85m) 5th (Sec. B)
Chuck Zavala Discus Throw 140'-1" (42.70m) 8th (Sec. B)
Kole Weldon Shot Put 50'-7.75" (15.44m) 8th (UNA)
Casey Felton Javelin Throw 147'-10" (45.06m) 9th
Texas Tech "A" 4x400m 3:16.76 9th
Texas Tech "B" 4x400m 3:24.93 17th

84th annual Clyde Littlefield Texas Relays, 4/7-4/9
Mike A. Myers Stadium, Austin, Texas
Non-scoring meet

Omoghan Osaghae 110m hurdles 13.22$ (final, wa)
13.31 (Prelim 2, wa)
2nd (final)
1st (Prelim 2)
Brandon Tucker 110m hurdles 13.86 (final, wa)
13.76 (Prelim 1, wa)
6th (final)
3rd (Prelim 1)
Shane Brathwaite 110m hurdles 13.94 (final, wa)
13.74 (Prelim 3, wa)
7th (final)
4th (Prelim 3)
Bryce Brown 400m hurdles 50.08 (final)
50.26 (Prelim 2)
1st (final)
2nd (Prelim 2)
Jamele Mason 400m hurdles 50.30 (final)
49.97 (Prelim 3)
2nd (final)
1st (Prelim 3)
Shane Brathwaite 400m hurdles 52.44 (Prelim 4) 1st (Prelim 4)
Brandon Tucker 400m hurdles 52.87 (Prelim 6) 5th (Prelim 6)
Kyal Meyers Pole Vault 17'-6.75" (5.35m) 7th (Sect. A)
Julian Wruck Discus Throw 192'-3" (58.59m) 3rd (Sect. A)
Gil Roberts, Jamele Mason, Shane Brathwaite, Bryce Brown 4x400m 3:05.08 6th (C. Price)
Gilbert Limo, LaToy Williams, Zack Dawson, Silas Kemboi Distance medley 10:00.05 9th
Gilbert Limo, Robinson Simatei, Zack Dawson, Silas Kemboi 4x1500m 16:00.92 6th

53rd annual Mt. SAC Relays, 4/14-16
Hilmer Lodge Stadium, Walnut, California
Non-scoring meet

Markus Henderson 200m 22.15 (wa) 6th (Event 105)
Gil Roberts 400m 45.29 1st (Event 108)
Zach Plinario 400m 47.07 4th (Event 106)
Silas Kemboi 800m 1:53.79 69th (Event 109)
Robinson Simatei 800m 1:55.68 87th (Event 109)
Silas Kemboi 1500m 3:49.28 42nd (Event 112)
Gilbert Limo 1500m 3:49.63 44th (Event 112)
Robinson Simatei 1500m 3:56.27 111th (Event 112)
Zack Dawson 1500m 3:56.61 113th (Event 112)
Omoghan Osaghae 110m hurdles 13.27 (wa) 1st (Event 129)
Brandon Tucker 110m hurdles 13.70 3rd (Event 128)
Shane Brathwaite 110m hurdles 14.09 (wa) 8th (Event 129)
Bryce Brown 400m hurdles 49.25$ 1st (Event 132)
Jamele Mason 400m hurdles 51.63 4th (Event 132)
Zach Plinario 400m hurdles 52.43 7th (Event 132)
Nick Tam Long Jump 6'-6.75" (2.00m) 16th (tie, Event 140)
Boston Spiva Pole Vault 16'-1" (4.90m) 3rd (Event 144)
Bryce Lamb Long Jump 26'-6" (8.08m) 1st (Event 147)
Julian Wruck Discus Throw 198'-3" (60.42m) 4th (Event 153)
LaToy Williams, Shane Brathwaite, Gil Roberts, Jamele Mason 4x400m 3:04.66 3rd (Event 139)

Texas Tech Invitational, 4/22
R. P. Fuller Athletic Complex, Lubbock, Texas
Non-scoring meet

Chuck Zavala 100m 11.40 (wa) 15th
Zack Neely 200m 22.28 (wa) 10th
Gil Roberts 400m 45.81 1st
LaToy Williams 400m 46.68 3rd
Shane Brathwaite 400m 46.97 4th
Zach Plinario 400m 46.98 5th
Ryan Pease 400m 49.40 12th
Markus Henderson 400m 51.42 23rd
Taheric Brantley 400m 52.66 29th
Zack Dawson 800m 1:53.80 1st
Robinson Simatei 800m 1:53.83 2nd
Silas Kemboi 800m 1:54.84 3rd
Connor Hughey 800m 1:56.77 5th
Paul Julmeus 800m 1:57.32 6th
Samuel Bushong 10000m 32:59.46 3rd
Omoghan Osaghae 110m hurdles 13.18$ (wa) 1st
Brandon Tucker 110m hurdles 13.58 (wa) 2nd
Ryan McDowell 110m hurdles 14.58 (wa) 3rd
Ryan McDowell 400m hurdles 54.36 2nd
Nick Tam High Jump 6'-6.75" (2.00m) 2nd
Boston Spiva Pole Vault 16'-6.75" (5.05m) 2nd
Jeremy Doddridge Pole Vault 16'-1" (4.90m) 4th (UNA)
Chuck Zavala Pole Vault 14'-7.25" (4.45m) 7th
Nick Green Pole Vault 13'-7.5" (4.15m) 9th
Bryce Lamb Long Jump 26'-0.25" (7.93m) 1st
Julian Wruck Discus Throw 191'-8" (58.41m) 2nd
Kole Weldon Discus Throw 163'-0" (49.68m) 4th (UNA)
Clayton Smith Discus Throw 155'-10" (47.49m) 8th
Casey Felton Discus Throw 154'-3" (47.02m) 9th
Kole Weldon Shot Put 49'-8.5" (15.15m) 4th (UNA)
Casey Felton Javelin Throw 154'-8" (47.13m) 6th
Markus Henderson, Taheric Brantley, Zack Neely, Ryan Pease 4x100m 40.87 1st
Zach Plinario, Shane Brathwaite, Ryan Pease, Markus Henderson 4x400m 3:16.30 1st
Texas Tech "B" 4x400m 3:28.16 6th

The 116th University of Pennsylvania Relay Carnival, 4/28-30
Franklin Field, Philadelphia, Pennsylvania
Non-scoring meet

Omoghan Osaghae 110m hurdles 13.35$ (final)
13.75 (Prelim 2)
1st (final, CHAM)
1st (Prelim 2)
Brandon Tucker 110m hurdles 14.30 (final)
14.01 (Prelim 1)
7th (final, CHAM)
2nd (Prelim 1)
Shane Brathwaite 110m hurdles 14.77 (final)
14.03 (Prelim 1)
8th (final, CHAM)
3rd (Prelim 1)
Bryce Brown 400m hurdles 50.92 2nd (CHAM)
Bryce Lamb Long Jump 25'-6.25" (7.78m) (wa) 6th (CHAM)
Omoghan Osaghae, Brandon Tucker, Jamele Mason, Shane Brathwaite 480y hurdles 54.67 1st (CHAM)
Gil Roberts, Jamele Mason, LaToy Williams, Bryce Brown 4x400m 3:09.29 (Prelim 1) 1st (Prelim 1)
LaToy Williams, Shane Brathwaite, Jamele Mason, Gil Roberts 4x400m 3:03.82 (COA) 3rd (COA)

Mean Green Twilight Invitational, 4/30
Fouts Field, Denton, Texas
Non-scoring meet

Julian Wruck Discus Throw 196'-8" (59.94m) 2nd
Clayton Smith Discus Throw 151'-3" (46.11m) 13th
Casey Felton Discus Throw 144'-7" (44.08m) 19th
Casey Felton Javelin Throw 154'-9" (47.16m) 5th

Payton Jordan Cardinal Invitational, 5/1
Cobb Track, Stanford, California
Non-scoring meet

Gilbert Limo 3000m Steeplechase 8:54.01 31st
Nick Tam High Jump 6'-8" (2.03m) 5th
Boston Spiva Pole Vault 15'-9" (4.80m) 5th

15th annual Big 12 Championship, 5/13-15
John Jacobs Track Complex, Norman, Oklahoma
5th of 12, 74 points

Taheric Brantley 100m 10.84 (wa, Prelim 3) 6th (Prelim 3)
Nick Green 100m 11.18 (wa, 821 points) 5th (Dec.)
Chuck Zavala 100m 11.79 (693 points) 17th (Dec.)
Markus Henderson 200m 21.31 (Prelim 1) 5th (Prelim 1)
Zack Neely 200m 22.41 (Prelim 3) 7th (Prelim 3)
Gil Roberts 400m 45.62 (Prelim 2) 1st (Prelim 2)
Zach Plinario 400m 47.07 (Prelim 3) 4th (Prelim 3)
Ryan Pease 400m 50.15 (Prelim 2) 6th (Prelim 2)
Chuck Zavala 400m 53.42 (664 points) 16th (Dec.)
Robinson Simatei 800m 1:56.39 (Prelim 1) 6th (Prelim 1)
Connor Hughey 800m 1:58.25 (Prelim 3) 8th (Prelim 3)
Silas Kemboi 1500m 3:53.70 (Prelim 1) 9th (Prelim 1)
Zack Dawson 1500m 4:05.28 (Prelim 2) 10th (Prelim 2)
Chuck Zavala 1500m 5:19.97 (450 points) 15th (Dec.)
Gilbert Limo 3000m Steeplechase 8:56.89 3rd
Omoghan Osaghae 110m hurdles 13.23$ (final)
13.90 (Prelim 2)
1st (final)
1st (Prelim 2)
Brandon Tucker 110m hurdles 13.70 (final)
13.70 (Prelim 1)
5th (final)
2nd (Prelim 1)
Jamele Mason 110m hurdles 13.86 (final)
13.92 (Prelim 2)
6th (final)
2nd (Prelim 2)
Shane Brathwaite 110m hurdles 13.86 (final)
14.04 (Prelim 2)
7th (final)
4th (Prelim 2)
Chuck Zavala 110m hurdles 17.14 (610 points) 16th (Dec.)
Ryan McDowell 110m hurdles 14.67 (Prelim 1) 5th (Prelim 1)
Bryce Brown 400m hurdles 49.04$ (final)
50.07 (Prelim 2)
1st (final)
1st (Prelim 2)
Jamele Mason 400m hurdles 49.41 (final)
49.94 (Prelim 3)
2nd (final)
1st (Prelim 3)
Shane Brathwaite 400m hurdles 51.92 (Prelim 2) 3rd (Prelim 2)
Brandon Tucker 400m hurdles 52.68 (Prelim 1) 5th (Prelim 1)
Ryan McDowell 400m hurdles 56.72 (Prelim 1) 7th (Prelim 1)
Nick Tam High Jump 6'-7.25" (2.01m) 10th
Chuck Zavala High Jump 6'-4" (1.93m) (740 points) 4th (tie, Dec.)
Kyal Meyers Pole Vault 17'-3.75" (5.28m) 2nd
Boston Spiva Pole Vault 16'-4" (4.98m) 9th
Chuck Zavala Pole Vault 14'-2.5" (4.33m) (711 points) 7th (tie, Dec.)
Bryce Lamb Long Jump 25'-6.25" (7.78m) (wa) 2nd
Chuck Zavala Long Jump 22'-10" (6.96m) (wa, 804 points) 4th (Dec.)
Nick Green Long Jump 22'-4.5" (6.82m) (wa, 771 points) 7th (Dec.)
Bryce Lamb Triple Jump 49'-8.5" (15.15m) 8th
Julian Wruck Discus Throw 208'-1" (63.42m)$ 1st
Clayton Smith Discus Throw 151'-3" (46.09m) 21st
Chuck Zavala Discus Throw 147'-11" (45.08m) (768 points) 2nd (Dec.)
Casey Felton Discus Throw 146'-8" (44.70m) 23rd
Chuck Zavala Shot Put 46'-0" (14.02m) (730 points) 4th (Dec.)
Nick Green Shot Put 38'-7.5" (11.77m) (592 points) 12th (Dec.)
Casey Felton Javelin Throw 154'-8" (47.14m) 13th
Chuck Zavala Javelin Throw 146'-0" (44.50m) (508 points) 11th (Dec.)
Chuck Zavala Decathlon 6,678 points 10th
Omoghan Osaghae, Markus Henderson, Bryce Brown, Gil Roberts 4x100m 40.08 6th
Bryce Brown, Shane Brathwaite, Jamele Mason, Gil Roberts 4x400m 3:03.49 3rd

NCAA Division I Outdoor Track and Field Championship - West Preliminary, 5/26-28
Hayward Field, Eugene, Oregon
Non-scoring meet

Gil Roberts 400m 46.32 (final)
46.62 (Prelim 6)
9th (final)
2nd (Prelim 6)
LaToy Williams 400m 46.66 (final)
46.80 (Prelim 1)
14th (final)
4th (Prelim 1)
Gilbert Limo 3000m Steeplechase 9:00.19 17th
Omoghan Osaghae 110m hurdles 13.32 (final)
13.84 (Prelim 2)
2nd (final)
1st (Prelim 2)
Brandon Tucker 110m hurdles 13.74 (final)
13.79 (Prelim 3)
10th (final)
2nd (Prelim 3)
Shane Brathwaite 110m hurdles 13.79 (final)
13.70 (wa, Prelim 1)
11th (final)
2nd (Prelim 1)
Bryce Brown 400m hurdles 49.74 (final)
51.43 (Prelim 1)
2nd (final)
1st (Prelim 1)
Jamele Mason 400m hurdles 49.74 (final)
50.81 (Prelim 2)
3rd (final)
1st (Prelim 2)
Bryce Lamb Long Jump 25'-6.75" (7.79m) 2nd
Bryce Lamb Triple Jump 52'-8.75" (16.07m) (wa) 2nd
Julian Wruck Discus Throw 191'-10" (58.47m) 2nd
LaToy Williams, Shane Brathwaite, Jamele Mason, Gil Roberts 4x400m 3:06.30 3rd

90th annual NCAA Division I Outdoor Track and Field Championship, 6/8-11
Drake Stadium, Des Moines, Iowa
9th of 71, 26 points

Gil Roberts 400m 45.22 (Prelim 1) 2nd (Prelim 1)
Omoghan Osaghae 110m hurdles 17.53 (final, wa)
13.32 (Prelim 1)
7th (final)
1st (Prelim 1)
Shane Brathwaite 110m hurdles 13.58 (Prelim 3) 3rd (Prelim 3)
Brandon Tucker 110m hurdles 13.89 (Prelim 3) 7th (Prelim 3)
Bryce Brown 400m hurdles 49.71 (final)
49.95 (Prelim 1)
3rd (final)
2nd (Prelim 1)
Jamele Mason 400m hurdles 50.15 (final)
50.01 (Prelim 3)
5th (final)
1st (Prelim 3)
Bryce Lamb Long Jump 26'-8.75" (8.15m) 5th
Julian Wruck Discus Throw 202'-9" (61.81m) 1st
LaToy Williams, Shane Brathwaite, Jamele Mason, Gil Roberts 4x400m 3:04.52 (Prelim 1) 2nd (Prelim 1)

$ = set new school record
wa = wind-aided mark
UNA = competed unattached

Women

Athlete Event Time/Distance Place

TCU Invitational, 3/18
Lowden Track and Field Complex, Fort Worth, Texas
Non-scoring meet

Tara Thomas 100m 11.70 (wa) 3rd
Candace Jackson 200m 23.39 3rd
Taylor Evans 200m 23.53 5th
Terra Evans 200m 23.63 7th
Erica Alexander 200m 23.88 10th
Taylor Evans 400m 54.51 2nd
Meshawn Graham 400m 58.47 7th
Meshawn Graham 800m 2:25.30 7th
Devin Bailey 1500m 4:40.45 5th
Kelsey Lloyd 100m hurdles 13.25$ 1st
Katie Grimes 100m hurdles 13.51 2nd
Jamie Simanek 100m hurdles 14.04 4th
Katie Grimes 400m hurdles 1:04.12 8th
Jamie Simanek 400m hurdles 1:06.07 11th
Kelly Closse Discus Throw 152'-7" (46.52m) 2nd
Adrienne Long Discus Throw 139'-11" (42.64m) 4th
Whitley Ellison Discus Throw 136'-1" (41.47m) 6th
Ifeatu Okafor Discus Throw 97'-3" (29.64m) 11th
Ifeatu Okafor Shot Put 51'-5.25" (15.68m) 2nd
Kelly Closse Shot Put 50'-9" (15.47m) 3rd
Tara Thomas, Terra Evans, Candace Jackson, Erica Alexander 4x100m 44.36 1st
Candace Jackson, Erica Alexander, Terra Evans, Taylor Evans 4x400m 3:38.13 1st
Kelsey Lloyd, Katie Grimes, Jamie Simanek, Tara Thomas 4x400m 4:01.89 11th

UTEP Springtime Invitational, 3/26
Kidd Field, El Paso, Texas
Non-scoring meet

Terra Evans 100m 11.45 2nd
Erica Alexander 100m 11.54 3rd
Tara Thomas 100m 11.73 5th
Taylor Evans 200m 23.30 (wa) 2nd
Candace Jackson 400m 54.69 2nd
Meshawn Graham 400m 57.91 6th
Devin Bailey 400m 58.37 8th
Kearci Jobe 800m 2:16.41 3rd
Shannon Jackson 800m 2:17.49 4th
Kelsey Lloyd 100m hurdles 13.56 (wa) 1st
Katie Grimes 100m hurdles 13.58 (wa) 3rd
Jamie Simanek 100m hurdles 14.04 (wa) 4th
Katie Grimes 400m hurdles 1:05.74 4th
Jamie Simanek 400m hurdles 1:08.62 6th
Shade Weygandt Pole Vault 13'-11.25" (4.25m) 1st
Jessie Gibbs Pole Vault 12'-8" (3.86m) 2nd (tie)
Ifeatu Okafor Discus Throw 172'-5" (52.55m) 1st
Kelly Closse Discus Throw 161'-5" (49.19m) 3rd
Adrienne Long Discus Throw 142'-9" (43.51m) 4th
Whitley Ellison Discus Throw 140'-4" (42.77m) 5th
Ifeatu Okafor Shot Put 53'-9.75" (16.40m) 1st
Tara Thomas, Terra Evans, Candace Jackson, Erica Alexander 4x100m 44.18 1st
Meshawn Graham, Taylor Evans, Candace Jackson, Kelsey Lloyd 4x400m 3:38.66 1st
Shannon Jackson, Devin Bailey, Kearci Jobe, Katie Grimes 4x400m 3:56.42 4th

Hardin-Simmons Invitational, 3/26
Abilene, Texas
4th of 10, 31 points

Kaci Westervelt 800m 2:27.41 2nd
Katherine Priebe 800m 2:30.56 4th
Kaci Westervelt 1500m 4:59.11 1st
Katherine Priebe 1500m 5:03.16 2nd

Texas Tech Open, 4/2
R. P. Fuller Athletic Complex, Lubbock, Texas
Non-scoring meet

Erica Alexander 100m 11.34 (wa) 1st
Tara Thomas 100m 11.50 (wa) 2nd
Natalie Parker 100m 12.62 20th
Candace Jackson 200m 22.89$ (wa) 1st
Terra Evans 200m 23.02 (wa) 2nd
Natalie Parker 200m 26.20 32nd
Kristyn Smith 200m 26.30 (wa) 33rd
Meshawn Graham 400m 55.57 4th
Paisley Campbell 400m 59.42 16th
Kristyn Smith 400m 1:03.87 22nd
Caroline Jepleting 800m 2:06.04 1st
Purity Biwott 800m 2:08.99 2nd (UNA)
Devin Bailey 800m 2:10.49 3rd
Kearci Jobe 800m 2:14.95 6th
Shannon Jackson 800m 2:23.90 15th
Michelle Guzman 1500m 4:51.45 6th
Chelsea Scott 1500m 5:14.30 15th (UNA)
Winrose Karunde 3000m Steeplechase 11:11.44 1st (UNA)
Katherine Priebe 3000m Steeplechase 11:32.15 4th
Kaci Westervelt 3000m Steeplechase 11:59.57 5th
Chelsea Scott 5000m 20:30.19 8th (UNA)
Kelsey Lloyd 100m hurdles 13.35 (wa) 1st
Katie Grimes 100m hurdles 13.43 (wa) 2nd
Jamie Simanek 100m hurdles 13.61 (wa) 3rd
Roxie Greve 100m hurdles 14.31 (wa) 6th
Jamie Simanek 400m hurdles 1:05.34 5th
Shade Weygandt Pole Vault 13'-11.25" (4.25m) 1st
Jessie Gibbs Pole Vault 12'-3.75" (3.75m) 4th
Ifeatu Okafor Discus Throw 162'-11" (49.66m) 7th (Elite)
Ifeatu Okafor Discus Throw 174'-1" (53.05m) 2nd (Sec. A)
Adrienne Long Discus Throw 143'-10" (43.83m) 8th (Sec. A)
Whitley Ellison Discus Throw 133'-7" (40.72m) 9th (Sec. A)
Ifeatu Okafor Shot Put 53'-1" (16.18m) 3rd
Erica Alexander, Terra Evans, Candace Jackson, Taylor Evans 4x100m 44.04 1st
Texas Tech 4x400m 3:42.88 3rd

84th annual Clyde Littlefield Texas Relays, 4/7-4/9
Mike A. Myers Stadium, Austin, Texas
Non-scoring meet

Terra Evans 100m 11.31 (wa) 9th (INV)
Terra Evans 100m 11.44 (Prelim 4, wa) 2nd (Prelim 4)
Erica Alexander 100m 11.47 (Prelim 2, wa) 4th (Prelim 2)
Tara Thomas 100m 11.76 (Prelim 5, wa) 3rd (Prelim 5)
Katherine Priebe 3000m Steeplechase 11:26.18 8th
Kelsey Lloyd 100m hurdles 13.16$ (final, wa)
13.32 (Prelim 3, wa)
8th (final)
3rd (Prelim 3)
Shade Weygandt Pole Vault 14'-7.25" (4.45m)$ 2nd (Sect. A)
Jessie Gibbs Pole Vault 11'-8.25" (3.56m) 18th (Sect. B)
Kelly Closse Discus Throw 171'-1" (52.14m) 1st (Sect. B)
Ifeatu Okafor Discus Throw 167'-1" (50.92m) 8th (Sect. A)
Kelly Closse Shot Put 51'-8.75" (15.77m) 7th (Sect. A)
Erica Alexander, Terra Evans, Candace Jackson, Taylor Evans 4x100m 44.29 (final)
44.53 (Prelim 4)
7th (final)
1st (Prelim 4)
Erica Alexander, Candace Jackson, Taylor Evans, Kelsey Lloyd 4x400m 3:38.54 (Prelim 1) 2nd (Prelim 1)
Erica Alexander, Candace Jackson, Terra Evans, Taylor Evans 4x400m 3:39.25 (final) 9th (final)
Caroline Jepleting, Devin Bailey, Shannon Jackson, Kearci Jobe 4x800m 8:41.61$ 2nd
Devin Bailey, Meshawn Graham, Kearci Jobe, Caroline Jepleting Distance medley 11:29.34 1st

53rd annual Mt. SAC Relays, 4/14-16
Hilmer Lodge Stadium, Walnut, California
Non-scoring meet

Terra Evans 100m 11.46 5th (Event 202)
Erica Alexander 100m 11.56 4th (Event 201)
Tara Thomas 100m 12.00 12th (Event 200)
Candace Jackson 200m 23.35 2nd (Event 204)
Tara Thomas 200m 24.34 15th (Event 203)
Tiffany Hines 200m 25.67 46th (Event 203)
Taylor Evans 400m 53.06 2nd (Event 208)
Meshawn Graham 400m 55.04 17th (Event 206)
Meshawn Graham 800m 2:06.81 7th (Event 210)
Devin Bailey 800m 2:09.41 16th (Event 209)
Kearci Jobe 800m 2:12.42 45th (Event 209)
Shannon Jackson 800m 2:13.53 62nd (Event 209)
Caroline Jepleting 1500m 4:19.77 1st (Event 212)
Kaci Westervelt 3000m Steeplechase 11:28.92 29th (Event 215)
Michelle Guzman 10000m 35:27.33 5th (Event 224)
Kelsey Lloyd 100m hurdles 13.44 5th (Event 228)
Katie Grimes 100m hurdles 13.86 8th (Event 228)
Shade Weygandt Pole Vault 14'-2" (4.32m) 4th (Event 244)
Kelly Closse Discus Throw 170'-7" (51.99m) 2nd (Event 251)
Ifeatu Okafor Discus Throw 163'-8" (49.89m) 8th (Event 252)
Kelly Closse Shot Put 54'-5.5" (16.60m) 7th (Event 250)
Ifeatu Okafor Shot Put 52'-4.75" (15.97m) 9th (Event 250)
Tara Thomas, Terra Evans, Candace Jackson, Erica Alexander 4x100m 44.54 7th (Event 235)
Meshawn Graham, Taylor Evans, Candace Jackson, Kelsey Lloyd 4x400m 3:33.36 3rd (Event 238)

Texas Tech Invitational, 4/22
R. P. Fuller Athletic Complex, Lubbock, Texas
Non-scoring meet

Terra Evans 200m 23.59 (wa) 1st
Tara Thomas 200m 24.04 (wa) 2nd
Natalie Parker 200m 25.84 (wa) 12th
Kristyn Smith 200m 26.36 (wa) 17th
Candace Jackson 400m 52.60 2nd
Taylor Evans 400m 53.45 3rd
Meshawn Graham 400m 55.78 7th
Tiffany Hines 400m 57.09 10th
Paisley Campbell 400m 58.24 11th
Kristyn Smith 400m 1:03.23 18th
Devin Bailey 800m 2:12.25 1st
Kearci Jobe 800m 2:15.96 3rd
Shannon Jackson 800m 2:19.12 8th
Kaci Westervelt 5000m 18:11.76 2nd
Katherine Priebe 5000m 18:31.25 4th
Chelsea Scott 5000m 19:34.41 7th (UNA)
Rose Tanui 10000m 34:23.96 1st (UNA)
Katie Grimes 100m hurdles 13.21$ 1st
Jamie Simanek 100m hurdles 13.71 2nd
Roxie Greve 100m hurdles 15.69 11th
Jamie Simanek 400m hurdles 1:06.28 4th
Roxie Greve 400m hurdles 1:11.09 11th
Ifeatu Okafor Discus Throw 176'-5" (53.77m) 1st
Kelly Closse Discus Throw 172'-1" (52.45m) 2nd
Adrienne Long Discus Throw 139'-7" (42.54m) 3rd
Whitley Ellison Discus Throw 137'-9" (41.98m) 5th
Ifeatu Okafor Shot Put 55'-5" (16.89m) 1st
Kelly Closse Shot Put 52'-0.75" (15.87m) 2nd
Tiffany Hines, Meshawn Graham, Tara Thomas, Devin Bailey 4x400m 3:43.67 1st
Texas Tech "B" 4x400m 3:59.38 4th

The 116th University of Pennsylvania Relay Carnival, 4/28-30
Franklin Field, Philadelphia, Pennsylvania
Non-scoring meet

Terra Evans 100m 11.72 (Prelim 1) 4th (Prelim 1)
Katie Grimes 100m hurdles 13.77 (Prelim 2) 4th (Prelim 2)
Kelsey Lloyd 100m hurdles 14.01 (Prelim 2) 6th (Prelim 2)
