Home > Results > 2010 Outdoor Track > By Athlete > By Event

2010 Outdoor Track Results

By Meet

Click here for women's results

Men

Athlete Event Time/Distance Place

Horned Frog Invitational, 3/20
Lowden Track and Field Complex, Fort Worth, Texas
Non-scoring meet

Julian Wruck Discus Throw 190'-5" (58.04m) 1st
Julian Wruck Hammer Throw 156'-9" (47.79m) 2nd

Texas Tech Open, 3/26
R. P. Fuller Athletic Complex, Lubbock, Texas
Non-scoring meet

Markus Henderson 100m 10.31 (wa) 1st
Rashaud Hawk 100m 10.33 (wa) 2nd
LaToy Williams 400m 49.13 1st
Bryce Brown 400m 49.15 2nd
Zach Plinario 400m 49.40 3rd
Matt Davidson 800m 1:58.76 3rd
Zack Dawson 800m 2:03.97 11th (UNA)
David Boston 1500m 4:11.80 6th
Nathan Milles 1500m 4:12.24 7th
Jeremy Kight 1500m 4:13.35 8th
Zachery Quinones 1500m 4:16.13 10th
Chase Wade 1500m 4:18.76 11th
Valentino Julien 1500m 4:20.62 12th (UNA)
Zachery Quinones 2000m Steeplechase 6:44.46 3rd
Cory Higgins 5000m 15:55.86 1st
Jansen Hyde 110m hurdles 13.73 (wa) 1st
Jamele Mason 110m hurdles 13.89 (wa) 2nd
Brandon Tucker 110m hurdles 14.88 (wa) 3rd
Ryan McDowell 110m hurdles 14.89 (wa) 4th
Nick Green 110m hurdles 15.92 (wa) 6th
Casey Felton 110m hurdles 16.72 (wa) 7th (UNA)
Darrell Roddick High Jump 7'-0.75" (2.15m) 1st
Justin Turner High Jump 6'-8.75" (2.05m) 3rd
Brian Porter Pole Vault 16'-4.75" (5.00m) 1st
Boston Spiva Pole Vault 15'-11" (4.85m) 2nd
Nick Green Long Jump 22'-8" (6.91m) (wa) 1st
Bernard Hammonds Triple Jump 46'-2.25" (14.08m) (wa) 1st
Julian Wruck Discus Throw 200'-2" (61.02m) 2nd
Brett McDaniel Discus Throw 174'-7" (53.22m) 3rd
Chuck Zavala Discus Throw 153'-4" (46.73m) 5th (UNA)
Clayton Smith Discus Throw 141'-6" (43.13m) 7th
Tyler Menges Shot Put 55'-10.5" (17.03m) 1st
Julian Wruck Shot Put 49'-7.75" (15.13m) 3rd
Darrell Gibbs Shot Put 43'-9.5" (13.35m) 5th
Casey Felton Javelin Throw 148'-5" (45.25m) 2nd (UNA)
Nick Green Javelin Throw 139'-8" (42.57m) 3rd
Julian Wruck Hammer Throw 136'-3" (41.53m) 1st
Clayton Smith Hammer Throw 131'-4" (40.04m) 2nd
Markus Henderson, Rashaud Hawk, Jansen Hyde, Bryce Brown 4x100m 40.63 1st

83rd annual Clyde Littlefield Texas Relays, 3/31-4/3
Mike A. Myers Stadium, Austin, Texas
Non-scoring meet

Markus Henderson 100m 10.57 (wa, Prelim 4) 2nd (Prelim 4)
Rashaud Hawk 100m 10.73 (Prelim 8) 6th (Prelim 8)
Zach Quinones 3000m Steeplechase 10:04.15 14th (Sect. A)
Jamele Mason 110m hurdles 13.96 (wa, final)
14.01 (wa, Prelim 6)
7th (final)
1st (Prelim 6)
Jansen Hyde 110m hurdles 14.27 (wa, Prelim 7) 3rd (Prelim 7)
Brandon Tucker 110m hurdles 14.63 (wa, Prelim 5) 7th (Prelim 5)
Bryce Brown 400m hurdles 49.83 (final)
51.06 (Prelim 7)
2nd (final)
1st (Prelim 7)
Zach Plinario 400m hurdles 52.15 (final)
52.06 (Prelim 8)
7th (final)
3rd (Prelim 8)
Jamele Mason 400m hurdles 52.35 (Prelim 5) 2nd (Prelim 5)
Brandon Tucker 400m hurdles 55.45 (Prelim 4) 8th (Prelim 4)
Jamele Mason 400m hurdles 50.92 1st (INV)
Darrell Roddick High Jump 7'-2.25" (2.19m) 1st (tie, Sect. A)
Brian Porter Pole Vault 16'-11.25" (5.16m) 9th (tie, Sect. A)
Bryce Lamb Long Jump 25'-5" (7.75m) 2nd (Sect. A)
Julian Wruck Discus Throw 188'-6" (57.46m) 7th (Sect. A)
Brett McDaniel Discus Throw 161'-4" (49.18m) 17th (Sect. A)
Tyler Menges Shot Put 56'-11" (17.35m) 7th (Sect. A)
Markus Henderson, Rashaud Hawk, Jansen Hyde, Bryce Brown 4x100m 39.99 4th (INV)
Bryce Brown, Markus Henderson, Jamele Mason, Zach Plinario 4x400m 3:12.12 8th (C. Price)
Markus Henderson, Rashaud Hawk, Zach Plinario, Matt Davidson Sprint medley 3:22.88 10th
Gilbert Limo, Brandon Tucker, Thomas Cattin-Masson, Silas Kemboi Distance medley 9:49.75 5th
Gilbert Limo, Cory Higgins, Thomas Cattin-Masson, Silas Kemboi 4x1500m 15:41.41$ 6th

Red Raider Open, 4/10
R. P. Fuller Athletic Complex, Lubbock, Texas
Non-scoring meet

Markus Henderson 100m 10.58 1st
Rashaud Hawk 100m 10.61 3rd
Casey Felton 100m 12.05 19th (UNA)
Markus Henderson 200m 20.97 2nd
Rashaud Hawk 200m 21.47 8th
LaToy Williams 400m 46.45 2nd
Gilbert Limo 800m 1:52.16 1st
Matt Davidson 800m 1:53.26 2nd
Silas Kemboi 1500m 3:52.27 2nd
Cory Higgins 1500m 3:59.83 3rd
Chase Wade 1500m 4:13.80 9th
Zachery Quinones 3000m Steeplechase 9:57.10 1st
Jeremy Kight 5000m 15:26.90 2nd
Nathan Milles 5000m 15:55.92 7th
Cory Higgins 10000m 35:06.72 10th
Zachery Quinones 10000m 36:32.64 11th
Jansen Hyde 110m hurdles 13.96 (wa) 1st
Jamele Mason 110m hurdles 13.97 (wa) 2nd
Brandon Tucker 110m hurdles 14.28 (wa) 3rd
Ryan McDowell 110m hurdles 14.82 (wa) 5th
Jamele Mason 400m hurdles 50.29 1st
Bryce Brown 400m hurdles 51.21 2nd
Zach Plinario 400m hurdles 51.66 3rd
Jansen Hyde 400m hurdles 52.08 4th
Brandon Tucker 400m hurdles 53.90 5th
Sampson Oguntope 400m hurdles 1:00.28 8th
Ryan McDowell 400m hurdles 1:01.38 9th
Justin Turner High Jump 6'-6.75" (2.00m) 2nd
Brian Porter Pole Vault 16'-6.75" (5.05m) 1st
Boston Spiva Pole Vault 15'-7" (4.75m) 4th
Darrell Roddick Long Jump 24'-3.75" (7.41m) (wa) 4th
Waylon Randolph Long Jump 24'-2.5" (7.38m) 5th
Nick Green Long Jump 22'-0.5" (6.72m) 8th
Casey Felton Long Jump 19'-2.25" (5.85m) 9th (UNA)
Darrell Roddick Triple Jump 52'-10.25" (16.11m) 1st
Julian Wruck Discus Throw 188'-8" (57.50m) 3rd
Brett McDaniel Discus Throw 167'-4" (51.01m) 6th
Clayton Smith Discus Throw 150'-11" (45.99m) 9th
Casey Felton Discus Throw 147'-1" (44.83m) 10th (UNA)
Nick Green Discus Throw 117'-2" (35.72m) 14th
Tyler Menges Shot Put 56'-5.25" (17.20m) 2nd
Darrell Gibbs Shot Put 42'-1" (12.83m) 8th
Julian Wruck Hammer Throw 145'-7" (44.38m) 6th
Clayton Smith Hammer Throw 138'-7" (42.23m) 9th
Zach Plinario, Bryce Brown, LaToy Williams, Jamele Mason 4x400m 3:08.71 1st

52nd annual Mt. SAC Relays, 4/16-17
Hilmer Lodge Stadium, Walnut, California
Non-scoring meet

Gilbert Limo 1500m 3:45.45 8th (Event 805)
Silas Kemboi 1500m 3:51.09 32nd (Event 220)
Bryce Lamb Long Jump 25'-3.25" (7.70m) 5th (Event 911)
Waylon Randolph Long Jump 23'-9.75" (7.26m) (wa) 6th (Event 213)
Darrell Roddick Triple Jump 53'-7.75" (16.35m)$ (wa) 5th (Event 930)

John Jacobs Invitational, 4/17
John Jacobs Field, Norman, Oklahoma
Non-scoring meet

Rashaud Hawk 100m 10.80 4th
Markus Henderson 200m 21.84 (wa) 3rd
Nick Green 200m 23.30 23rd
Rashaud Hawk 200m 23.85 (wa) 25th
Matt Davidson 800m 1:53.61 1st
Nathan Milles 1500m 4:04.04 8th
Zachery Quinones 1500m 4:16.26 15th
Jeremy Kight 3000m 8:56.54 6th
David Boston 3000m 8:59.52 8th
Nathan Milles 3000m 9:00.51 10th
Chase Wade 3000m 9:04.98 12th
Zachery Quinones 3000m 9:16.13 14th
Jansen Hyde 110m hurdles 13.85 1st
Brandon Tucker 110m hurdles 14.27 4th
Ryan McDowell 110m hurdles 14.94 (wa) 7th
Jamele Mason 400m hurdles 51.49 1st
Brandon Tucker 400m hurdles 53.57 3rd
Jansen Hyde 400m hurdles 53.65 4th
Justin Turner High Jump 6'-6.75" (2.00m) 4th
Boston Spiva Pole Vault 15'-7" (4.75m) 5th
Nick Green Long Jump 22'-3.75" (6.80m) 7th
Bernard Hammonds Triple Jump 44'-5" (13.54m) 4th
Brett McDaniel Discus Throw 144'-11" (44.17m) 7th
Clayton Smith Discus Throw 134'-5" (40.97m) 8th
Tyler Menges Shot Put 55'-9.75" (17.01m) 2nd

Brutus Hamilton Invitational, 4/24
Edwards Stadium, Berkeley, California
Non-scoring meet

Gilbert Limo 3000m Steeplechase 8:42.99 2nd

Sooner Invitational, 4/24
John Jacobs Field, Norman, Oklahoma
Non-scoring meet

Markus Henderson 100m 10.43 (wa) 1st
Rashaud Hawk 100m 10.58 (wa) 5th
Markus Henderson 200m 20.69 (wa) 1st
Rashaud Hawk 200m 21.32 (wa) 4th
LaToy Williams 400m 48.17 5th
Jansen Hyde 110m hurdles 13.84 (wa) 2nd
Jamele Mason 110m hurdles 13.97 (wa) 4th
Brandon Tucker 110m hurdles 14.45 (wa) 6th
Ryan McDowell 110m hurdles 15.12 (wa) 11th
Zach Plinario 400m hurdles 52.20 3rd
Brandon Tucker 400m hurdles 56.23 10th
Justin Turner High Jump 6'-6.75" (2.00m) 4th (tie)
Boston Spiva Pole Vault 16'-6.75" (5.05m) 2nd (tie)
Brian Porter Pole Vault 16'-6.75" (5.05m) 2nd (tie)
Nick Green Long Jump 22'-7.75" (6.90m) 11th
Bernard Hammonds Triple Jump 39'-6.5" (13.33m) 15th
Julian Wruck Discus Throw 190'-5" (58.05m) 2nd
Clayton Smith Discus Throw 139'-11" (42.65m) 16th
Tyler Menges Shot Put 57'-4.5" (17.49m) 1st
Darrell Gibbs Shot Put 39'-6.5" (12.05m) 10th
Bryce Brown, Rashaud Hawk, Jansen Hyde, Markus Henderson 4x100m 40.23 1st
Zach Plinario, Bryce Brown, LaToy Williams, Jamele Mason 4x400m 3:06.43 2nd

Texas Tech vs. Nebraska, 5/1
R. P. Fuller Athletic Complex, Lubbock, Texas
2nd of 2, 98 points

Markus Henderson 100m 10.27 (wa) 1st
Rashaud Hawk 100m 10.54 (wa) 3rd
Markus Henderson 200m 20.60 (wa) 1st
Rashaud Hawk 200m 21.22 (wa) 3rd
Zach Plinario 400m 46.87 1st
Nick Green 400m 50.74 4th
Silas Kemboi 800m 1:53.83 3rd
Matt Davidson 800m 1:54.66 4th
Thomas Cattin-Masson 800m 1:56.35 6th
Gilbert Limo 1500m 3:56.73 1st
Silas Kemboi 1500m 3:58.02 2nd
Cory Higgins 1500m 4:02.79 4th
David Boston 1500m 4:08.05 5th
Zachery Quinones 3000m Steeplechase 10:02.53 3rd
Nathan Milles 3000m Steeplechase 10:08.47 4th
Jeremy Kight 5000m 15:51.51 3rd
Chase Wade 5000m 16:10.24 4th
Cory Higgins 5000m 16:21.13 5th
Jansen Hyde 110m hurdles 13.76 (wa) 2nd
Brandon Tucker 110m hurdles 14.49 (wa) 5th
Ryan McDowell 110m hurdles 14.76 (wa) 6th
Bryce Brown 400m hurdles 49.64 1st
Jamele Mason 400m hurdles 50.31 2nd
Brandon Tucker 400m hurdles 52.94 6th
Darrell Roddick High Jump 6'-10" (2.08m) 3rd
Justin Turner High Jump 6'-6" (1.98m) 6th
Brian Porter Pole Vault 17'-3.75" (5.28m) 1st
Kelly Wilson Pole Vault 14'-2.5" (4.33m) 2nd
Max Miller Pole Vault 13'-8.5" (4.18m) 3rd
Bryce Lamb Long Jump 26'-5" (8.05m) (wa) 1st
Waylon Randolph Long Jump 23'-7.5" (7.20m) 5th
Bryce Lamb Triple Jump 52'-9.75" (16.10m) (wa) 1st
Darrell Roddick Triple Jump 52'-9" (16.08m) 2nd
Bernard Hammonds Triple Jump 45'-1" (13.74m) (wa) 6th
Julian Wruck Discus Throw 193'-5" (58.95m) 1st
Clayton Smith Discus Throw 145'-11" (44.47m) 5th
Tyler Menges Shot Put 57'-5.25" (17.51m) 2nd
Julian Wruck Shot Put 50'-2.25" (15.30m) 4th
Nick Green Javelin Throw 165'-4" (50.40m) 3rd
Clayton Smith Javelin Throw 116'-2" (35.40m) 4th
Julian Wruck Hammer Throw 143'-9" (43.82m) 5th
Clayton Smith Hammer Throw 132'-7" (40.42m) 6th
Bryce Brown, Rashaud Hawk, Jansen Hyde, Markus Henderson 4x100m 39.73 1st
Bryce Brown, Matt Davidson, Jamele Mason, Zach Plinario 4x400m 3:12.31 2nd

14th annual Big 12 Championship, 5/14-16
Audrey J. Walton Stadium, Columbia, Missouri
4th of 12, 77 points

Rashaud Hawk 100m 10.81 (Prelim 2) 7th (Prelim 2)
Nick Green 100m 11.07 (845 points) 4th (Dec.)
Rashaud Hawk 200m 21.69 (Prelim 2) 5th (Prelim 2)
LaToy Williams 400m 47.02 (final)
47.19 (Prelim 3)
5th (final)
1st (Prelim 3)
Nick Green 400m 52.19 (716 points) 10th (Dec.)
Matt Davidson 800m 1:53.09 (Prelim 1) 6th (Prelim 1)
Silas Kemboi 800m 1:54.67 (Prelim 4) 8th (Prelim 4)
Nathan Milles 800m 2:01.83 (Prelim 1) 9th (Prelim 1)
Silas Kemboi 1500m 3:53.03 (Prelim 1) 5th (Prelim 1)
Thomas Cattin-Masson 1500m 3:56.86 (Prelim 1) 6th (Prelim 1)
Cory Higgins 1500m 3:57.30 (Prelim 2) 5th (Prelim 2)
Nathan Milles 1500m 4:03.45 (Prelim 2) 7th (Prelim 2)
Nick Green 1500m 5:10.63 (500 points) 9th (Dec.)
Gilbert Limo 3000m Steeplechase 8:53.65 2nd
Cory Higgins 5000m 14:52.49 28th
Jansen Hyde 110m hurdles 13.99 (final)
13.95 (Prelim 1)
8th (final)
2nd (Prelim 1)
Jamele Mason 110m hurdles 14.16 (Prelim 2) 3rd (Prelim 2)
Brandon Tucker 110m hurdles 14.37 (Prelim 1) 4th (Prelim 1)
Nick Green 110m hurdles 15.88 (746 points) 6th (Dec.)
Bryce Brown 400m hurdles 49.64 (final)
50.83 (Prelim 4)
1st (final)
1st (Prelim 4)
Jamele Mason 400m hurdles 50.22 (final)
51.40 (Prelim 1)
2nd (final)
1st (Prelim 1)
Zach Plinario 400m hurdles 51.29 (final)
51.60 (Prelim 4)
6th (final)
2nd (Prelim 4)
Brandon Tucker 400m hurdles 54.32 (Prelim 4) 5th (Prelim 4)
Darrell Roddick High Jump 6'-10.75" (2.10m) 4th
Nick Green High Jump 5'-9.75" (1.77m) (602 points) 10th (tie, Dec.)
Brian Porter Pole Vault 17'-4.25" (5.29m) 2nd
Boston Spiva Pole Vault 16'-2.5" (4.94m) 12th
Jeremy Doddridge Pole Vault 15'-8.5" (4.79m) 13th
Bryce Lamb Long Jump 24'-10.75" (7.59m) 3rd
Waylon Randolph Long Jump 22'-1.75" (6.75m) 16th
Nick Green Long Jump 21'-5.75" (6.55m) (709 points) 6th (Dec.)
Darrell Roddick Triple Jump 51'-6.5" (15.71m) 5th
Julian Wruck Discus Throw 189'-7" (57.78m) 2nd
Brett McDaniel Discus Throw 159'-7" (48.64m) 11th
Nick Green Discus Throw 121'-0" (36.87m) (601 points) 5th (Dec.)
Tyler Menges Shot Put 55'-7.25" (16.95m) 6th
Nick Green Shot Put 40'-3.75" (12.29m) (624 points) 5th (Dec.)
Nick Green Javelin Throw 158'-1" (48.19m) (562 points) 7th (Dec.)
Nick Green Decathlon 5,905 points 10th
Bryce Brown, Rashaud Hawk, Jansen Hyde, Brandon Tucker 4x100m 40.51 6th
Bryce Brown, LaToy Williams, Zach Plinario, Jamele Mason 4x400m 3:06.42 3rd

NCAA Division I Outdoor Track and Field Championship - West Preliminary, 5/27-29
Mike A. Myers Stadium, Austin, Texas
Non-scoring meet

Rashaud Hawk 100m 10.72 (Prelim 2) 8th (Prelim 2)
LaToy Williams 400m 45.49 (final)
46.57 (Prelim 4)
6th (final)
3rd (Prelim 4)
Gilbert Limo 3000m Steeplechase 8:54.26 12th
Jansen Hyde 110m hurdles 13.62 (wa, final)
14.10 (Prelim 3)
8th (final)
2nd (Prelim 3)
Brandon Tucker 110m hurdles 13.82 (final)
13.97 (Prelim 6)
12th (final)
3rd (Prelim 6)
Bryce Brown 400m hurdles 49.31$ (final)
50.76 (Prelim 4)
3rd (final)
1st (Prelim 4)
Jamele Mason 400m hurdles 50.06 (final)
50.74 (Prelim 3)
5th (final)
1st (Prelim 3)
Zach Plinario 400m hurdles 51.67 (final)
51.56 (Prelim 2)
17th (final)
3rd (Prelim 2)
Darrell Roddick High Jump 6'-11" (2.11m) 11th
Brian Porter Pole Vault 17'-2.75" (5.25m) 17th
Boston Spiva Pole Vault 16'-3" (4.95m) 32nd (tie)
Bryce Lamb Long Jump 25'-3.25" (7.70m) 8th
Waylon Randolph Long Jump 23'-5.5" (7.15m) 31st
Darrell Roddick Triple Jump 53'-6" (16.31m) 3rd
Bryce Lamb Triple Jump 52'-2" (15.90m) 8th
Julian Wruck Discus Throw 192'-7" (58.70m) 1st
Brett McDaniel Discus Throw 156'-9" (47.78m) 38th
Tyler Menges Shot Put 55'-1" (16.79m) 22nd
Zach Plinario, Bryce Brown, Jamele Mason, LaToy Williams 4x400m 3:06.55 6th

89th annual NCAA Division I Outdoor Track and Field Championship, 6/9-12
Hayward Field, Eugene, Oregon
12th (tie) of 75, 18.5 points

LaToy Williams 400m 46.50 (Prelim 3) 5th (Prelim 3)
Gilbert Limo 3000m Steeplechase 8:43.70 (final)
8:43.70 (Prelim 1)
5th (final)
5th (Prelim 1)
Jansen Hyde 110m hurdles 13.75 (wa, Prelim 3) 3rd (Prelim 3)
Brandon Tucker 110m hurdles 14.01 (Prelim 1) 7th (Prelim 1)
Bryce Brown 400m hurdles 50.11 (final)
49.76 (Prelim 1)
4th (final)
2nd (Prelim 1)
Jamele Mason 400m hurdles 51.46 (final)
49.97 (Prelim 1)
7th (final)
3rd (Prelim 1)
Darrell Roddick High Jump 7'-1.5" (2.17m) 7th (tie)
Bryce Lamb Long Jump 23'-4.25" (7.12m) 23rd
Bryce Lamb Triple Jump 51'-3" (15.62m) 12th
Darrell Roddick Triple Jump 50'-7.5" (15.43m) 13th
Julian Wruck Discus Throw 190'-5" (58.03m) 3rd
Bryce Brown, LaToy Williams, Zach Plinario, Jamele Mason 4x400m 3:06.95 (Prelim 3) 4th (Prelim 3)

USA Outdoor Track and Field Championship, 6/27
Drake Stadium, Des Moines, Iowa
Non-scoring meet

Bryce Lamb Long Jump 24'-6.5" (7.48m) 15th

IAAF World Junior Championships, 7/19-25
UniversitEde Moncton, Moncton, New Brunswick, Canada
Non-scoring meet

Julian Wruck Discus Throw 200'-5" (61.09m) (final)
196'-5" (59.87m) (Prelim 1)
3rd (final)
1st (Prelim 1)

$ = set new school record
wa = wind-aided mark
UNA = competed unattached

Women

Athlete Event Time/Distance Place

Horned Frog Invitational, 3/20
Lowden Track and Field Complex, Fort Worth, Texas
Non-scoring meet

Ozie Okolie Discus Throw 153'-7" (46.82m) 3rd
Ifeatu Okafor Discus Throw 84'-9" (25.83m) 8th
Ifeatu Okafor Shot Put 47'-1.25" (14.36m) 3rd
Ozie Okolie Hammer Throw 197'-4" (60.16m) 1st

Texas Tech Open, 3/26
R. P. Fuller Athletic Complex, Lubbock, Texas
Non-scoring meet

Terra Evans 100m 11.19$ (wa) 1st
Erica Alexander 100m 11.63 (wa) 4th
Jonisha Boleware 100m 11.92 (wa) 5th
Trudeann Clarke 400m 55.58 2nd
Taylor Evans 400m 55.98 3rd
Candace Jackson 400m 56.25 4th
Kristyn Smith 400m 1:09.37 16th
Shannon Jackson 800m 2:17.97 1st
Winrose Karunde 1500m 4:49.77 1st
Kaci Westervelt 1500m 5:06.38 3rd
Michelle Edman 1500m 6:03.02 11th
Katherine Priebe 5000m 21:17.71 5th
Tori Smith 100m hurdles 13.39$ (wa) 1st
Katie Grimes 100m hurdles 14.00 (wa) 2nd
Jamie Simanek 100m hurdles 14.67 (wa) 4th
Roxie Greve 100m hurdles 15.01 (wa) 6th
Katie Grimes 400m hurdles 1:04.99 1st
Tori Smith 400m hurdles 1:10.85 3rd
Janel Wheeler 400m hurdles 1:14.48 5th
Roxie Greve 400m hurdles 1:15.12 6th
Shade Weygandt Pole Vault 13'-5.75" (4.11m)$ 1st
Amanda Alley Pole Vault 12'-1.75" (3.70m) 2nd
Veronica DiLullo Long Jump 19'-0.75" (5.81m) (wa) 1st
Veronica DiLullo Triple Jump 38'-7.75" (11.78m) (wa) 1st
Ozie Okolie Discus Throw 164'-10" (50.23m) 1st
Whitley Ellison Discus Throw 138'-5" (42.18m) 2nd (UNA)
Ifeatu Okafor Shot Put 47'-10.5" (14.59m) 1st
Ozie Okolie Hammer Throw 199'-8" (60.86m) 1st
Taylor Evans, Jonisha Boleware, Trudeann Clarke, Candace Jackson 4x400m 3:50.64 1st

83rd annual Clyde Littlefield Texas Relays, 3/31-4/3
Mike A. Myers Stadium, Austin, Texas
Non-scoring meet

Terra Evans 100m 11.45 (final)
11.44 (wa, Prelim 8)
7th (final)
2nd (Prelim 8)
Candace Jackson 100m 11.80 (wa, Prelim 4) 1st (Prelim 4)
Jonisha Boleware 100m 12.13 (wa, Prelim 4) 4th (Prelim 4)
Kaci Westervelt 3000m Steeplechase 11:19.94 5th
Tori Smith 100m hurdles 13.78 (wa, Prelim 7) 5th (Prelim 7)
Katie Grimes 100m hurdles 13.97 (wa, Prelim 5) 5th (Prelim 5)
Kelsey Lloyd 400m hurdles 1:03.94 (Prelim 5) 4th (Prelim 5)
Kelsey Lloyd High Jump 5'-5.25" (1.66m) 8th (Sect. A)
Shade Weygandt Pole Vault 13'-5.75" (4.11m) 5th (Sect. A)
Ozie Okolie Discus Throw 154'-6" (47.08m) 9th (Sect. A)
Ifeatu Okafor Shot Put 48'-6" (14.78m) 2nd (Sect. B)
Ozie Okolie Hammer Throw 192'-10" (58.77m) 5th
Erica Alexander, Terra Evans, Shannon Jackson, Taylor Evans 4x100m 44.68 (final)
45.32 (Prelim 6)
4th (final)
1st (Prelim 6)
Candace Jackson, Terra Evans, Taylor Evans, Erica Alexander 4x400m 3:37.35 (final)
3:38.99 (Prelim 6)
5th (final)
2nd (Prelim 6)
Candace Jackson, Jonisha Boleware, Taylor Evans, Purity Biwott Sprint medley 3:51.40 4th
Purity Biwott, Jonisha Boleware, Gladys Kipsang, Caroline Karunde Distance medley 11:14.64 1st

Red Raider Open, 4/10
R. P. Fuller Athletic Complex, Lubbock, Texas
Non-scoring meet

Terra Evans 100m 11.33 1st
Candace Jackson 100m 11.57 3rd
Jonisha Boleware 100m 12.09 7th
Terra Evans 200m 23.43 1st
Candace Jackson 200m 23.82 2nd
Jonisha Boleware 200m 25.18 10th
Kristyn Smith 200m 27.77 19th
Trudeann Clarke 400m 53.59 2nd
Erica Alexander 400m 54.13 4th
Taylor Evans 400m 54.88 8th
Kristyn Smith 400m 1:04.23 20th
Purity Biwott 800m 2:07.55 2nd
Gladys Kipsang 800m 2:12.23 3rd
Devin Bailey 800m 2:13.26 4th
Shannon Jackson 800m 2:14.18 7th
Meshawn Graham 800m 2:18.31 9th
Caroline Karunde 1500m 4:24.10 1st
Winrose Karunde 1500m 4:28.62 2nd
Katherine Priebe 3000m Steeplechase 12:05.47 1st
Meagan Willingham 3000m Steeplechase 13:01.45 3rd
Kaci Westervelt 5000m 18:32.48 1st
Amanda McKeehan 5000m 20:47.59 8th
Lillian Badaru 10000m 35:05.20 1st
Michelle Guzman 10000m 36:32.73 2nd
Tori Smith 100m hurdles 13.49 (wa) 1st
Katie Grimes 100m hurdles 13.68 (wa) 2nd
Kelsey Lloyd 100m hurdles 13.78 (wa) 3rd
Jamie Simanek 100m hurdles 14.48 (wa) 4th
Roxie Greve 100m hurdles 14.86 9th
Kelsey Lloyd 400m hurdles 1:00.86 2nd
Tori Smith 400m hurdles 1:03.40 3rd
Katie Grimes 400m hurdles 1:05.11 6th
Jamie Simanek 400m hurdles 1:08.73 8th
Janel Wheeler 400m hurdles 1:09.91 11th
Roxie Greve 400m hurdles 1:09.95 12th
Shade Weygandt Pole Vault 14'-1.25" (4.30m)$ 1st
Amanda Alley Pole Vault 13'-1.5" (4.00m) 2nd
Alanna Wise Pole Vault 11'-7.75" (3.55m) 5th
Veronica DiLullo Long Jump 17'-10.5" (5.45m) 4th
Veronica DiLullo Triple Jump 39'-0.5" (11.90m) (wa) 3rd
Ozie Okolie Discus Throw 159'-10" (48.71m) 1st
Ifeatu Okafor Discus Throw 146'-10" (44.76m) 4th
Whitley Ellison Discus Throw 136'-2" (41.50m) 6th (UNA)
Ifeatu Okafor Shot Put 48'-10.5" (14.90m) 2nd
Ozie Okolie Hammer Throw 189'-8" (57.82m) 1st
Erica Alexander, Terra Evans, Shannon Jackson, Taylor Evans 4x100m 44.59 1st
Taylor Evans, Meshawn Graham, Erica Alexander, Trudeann Clarke 4x400m 3:39.39 1st
Shannon Jackson, Purity Biwott, Gladys Kipsang, Devin Bailey 4x400m 3:49.96 3rd

52nd annual Mt. SAC Relays, 4/16-17
Hilmer Lodge Stadium, Walnut, California
Non-scoring meet

Purity Biwott 800m 2:09.30 5th (Event 815)
Gladys Kipsang 800m 2:09.94 7th (Event 815)
Gladys Kipsang 1500m 4:24.33 8th (Event 804)
Purity Biwott 1500m 4:30.58 16th (Event 804)
Caroline Karunde 5000m 15:58.43 14th (Event 909)
Winrose Karunde 5000m 16:27.58 16th (Event 806)
Michelle Guzman 5000m 16:54.70 11th (Event 238)
Kelsey Lloyd High Jump 5'-7" (1.70m) 5th (tie, Event 205)
Shade Weygandt Pole Vault 14'-1.25" (4.30m) 1st (Event 912)
Amanda Alley Pole Vault 12'-5.5" (3.80m) 8th (Event 225)

John Jacobs Invitational, 4/17
John Jacobs Field, Norman, Oklahoma
Non-scoring meet

Candace Jackson 100m 12.21 7th
Jamie Simanek 200m 25.64 13th
Taylor Evans 400m 56.00 4th
Erica Alexander 400m 56.43 5th
Meshawn Graham 400m 57.29 9th
Trudeann Clarke 400m 59.22 12th
Sandra Iwunze 400m 59.73 14th
Jonisha Boleware 400m 1:00.90 17th
Devin Bailey 800m 2:13.75 4th
Shannon Jackson 800m 2:14.47 7th
Kaci Westervelt 1500m 4:55.18 9th
Kaci Westervelt 3000m 10:27.84 6th
Meagan Willingham 3000m 10:54.21 8th
Katherine Priebe 3000m 10:54.22 9th
Amanda McKeehan 3000m 11:37.87 10th
Tori Smith 100m hurdles 13.56 (wa) 3rd
Katie Grimes 100m hurdles 14.09 (wa) 5th
Jamie Simanek 100m hurdles 14.19 (wa) 7th
Roxie Greve 100m hurdles 15.01 8th
Tori Smith 400m hurdles 1:03.19 4th
Katie Grimes 400m hurdles 1:05.49 7th
Alanna Wise Pole Vault 11'-1.75" (3.40m) 7th
Jessica Gibbs Pole Vault 11'-1.75" (3.40m) 8th
Veronica DiLullo Long Jump 17'-10.5" (5.45m) 7th
Katie Grimes Long Jump 16'-10.25" (5.14m) 13th
Veronica DiLullo Triple Jump 39'-6.5" (12.05m) 1st
Ozie Okolie Discus Throw 151'-11" (46.30m) 2nd
Ifeatu Okafor Discus Throw 146'-11" (44.78m) 3rd
Ozie Okolie Hammer Throw 170'-9" (52.04m) 3rd
Erica Alexander, Terra Evans, Candace Jackson, Taylor Evans 4x100m 45.53 1st

Brutus Hamilton Invitational, 4/24
Edwards Stadium, Berkeley, California
Non-scoring meet

