Home > Results > 2008 Outdoor Track > By Athlete > By Event

2008 Outdoor Track Results

By Meet

Click here for women's results

Men

Athlete Event Time/Distance Place

Oliver Jackson Open Track and Field Meet, 3/7
Elmer Gray Stadium, Abilene, Texas
Non-scoring meet

Brett McDaniel Discus Throw 182'-5" (55.61m)! 1st
Tyler Menges Discus Throw 148'-0" (45.10m) 6th
Chuck Zavala Discus Throw 128'-0" (39.02m) 15th
Tyler Menges Shot Put 54'-3.25" (16.54m) 1st
Chuck Zavala Shot Put 42'-2.25" (12.86m) 12th
Michael Cast Javelin Throw 197'-1" (60.07m) 1st
Paden Behrens Javelin Throw 182'-10" (55.72m) 2nd
Chuck Zavala Javelin Throw 135'-5" (41.28m) 11th

Dr. Pepper Invitational, 3/22
Hart-Patterson Track and Field Complex, Waco, TX
Non-scoring meet

Michael Cast Javelin Throw 203'-2" (61.92m)! 2nd

26th annual Victor Lopez Rice Bayou Classic, 3/28
Rice University Track Stadium, Houston, Texas
10th of 19, 26 points

Edwin Sang 1500m 3:51.89 3rd
Cory Higgins 1500m 3:58.06 9th
Logan Culotta 1500m 4:02.29 19th
Gilbert Limo 3000m Steeplechase 8:59.16! 1st
David Boston 3000m Steeplechase 9:58.46 15th
John Means 3000m Steeplechase 10:13.17 16th
Silas Kemboi 5000m 14:38.45 1st

UTEP Springtime Invitational, 3/29
Kidd Field, El Paso, Texas
Non-scoring meet

Julius Walker 100m 10.34 (wa) 1st
Waylon Randolph 100m 10.91 (wa) 12th
Skye Green 100m 10.97 (wa) 13th
Travon Hill-Chadwick 100m 11.80 (wa) 24th
Omoghan Osaghae 200m 21.82 9th
Lamont Adams 400m 47.46 7th
Rodney Mims 400m 47.57 8th
Brandon Anderson 400m 49.07 11th
Tim Foster 400m 49.21 12th
Jamaal Butler 400m 52.46 16th
Kurtis Limmer 800m 2:02.29 9th
Jake Szot 1500m 4:16.07 4th
Joshua Clough 1500m 4:42.21 8th
Aaron Greer 3000m 9:47.07 8th
Jeremy Kight 3000m 9:55.62 11th
Shawon Harris 110m hurdles 13.80 (wa) 1st
Jansen Hyde 110m hurdles 14.13 (wa) 2nd
Omoghan Osaghae 110m hurdles 14.41 (wa) 5th
Nathan Lowry 110m hurdles 14.52 (wa) 6th
Chuck Zavala 110m hurdles 19.29 (wa) 13th
Shawon Harris 400m hurdles 51.70! 1st
Wouter Le Roux 400m hurdles 51.73! 2nd
Jansen Hyde 400m hurdles 53.79 4th
Zach Plinario 400m hurdles 56.19 7th
Justin Turner High Jump 6'-10.75" (2.10m)! 3rd
Brian Porter Pole Vault 16'-10.75" (5.15m)! 1st
Kelly Wilson Pole Vault 16'-1" (4.90m) 3rd
Chuck Zavala Pole Vault 13'-1.5" (4.00m) 9th (tie)
Anthony Flemons Long Jump 24'-5.75" (7.46m) (wa) 3rd
Bobby Evers Long Jump 24'-5.25" (7.45m) (wa) 4th
Waylon Randolph Long Jump 23'-11" (7.29m) (wa) 8th
Travon Hill-Chadwick Long Jump 22'-5.75" (6.85m) (wa) 9th
Chuck Zavala Long Jump 22'-3" (6.78m) (wa) 10th
Anthony Flemons Triple Jump 50'-11.5" (15.53m) (wa) 4th
Bernard Hammonds Triple Jump 45'-6" (13.87m) (wa) 7th
Brett McDaniel Discus Throw 167'-1" (50.93m) 4th
Tyler Menges Discus Throw 152'-2" (46.38m) 6th
Chuck Zavala Discus Throw 139'-7" (42.55m) 8th
Harrison Benjamin Shot Put 55'-11.25" (17.05m)! 1st
Tyler Menges Shot Put 54'-9" (16.69m) 2nd
Michael Cast Javelin Throw 203'-4" (61.98m)! 2nd
Paden Behrens Javelin Throw 179'-10" (54.82m) 4th
Julius Walker, Gil Roberts, Jansen Hyde, Skye Green 4x100m 39.73! 1st
Bill Lawhorn, Brandon Anderson, Omoghan Osaghae, Wouter Le Roux 4x100m 40.74 3rd
Brandon Anderson, Tim Foster, Rodney Mims, Lamont Adams 4x400m 3:11.38 1st

81st annual Clyde Littlefield Texas Relays, 4/2-5
Mike A. Myers Stadium, Austin, Texas
Non-scoring meet

Shawon Harris 110m hurdles 14.24! (final)
14.00! (Prelim 4)
7th (final)
3rd (Prelim 4)
Jansen Hyde 110m hurdles 14.07 (wa, Prelim 6) 3rd (Prelim 6)
Omoghan Osaghae 110m hurdles 14.20 (wa, Prelim 3) 4th (Prelim 3)
Jansen Hyde 400m hurdles 53.45 (final)
51.91! (Prelim 2)
8th (final)
1st (Prelim 2)
Wouter Le Roux 400m hurdles 56.75 (final)
52.06! (Prelim 6)
9th (final)
2nd (Prelim 6)
Justin Turner High Jump 6'-8.75" (2.05m) 10th (Sec. B)
Anthony Flemons Long Jump 24'-4.5" (7.43m) (wa) 3rd (Sec. B)
Bobby Evers Long Jump 24'-2.25" (7.37m) (wa) 5th (Sec. B)
Anthony Flemons Triple Jump 51'-5" (15.67m)! 9th (Sec. A)
Brett McDaniel Discus Throw 170'-6" (51.96m)! 10th (Sec. A)
Harrison Benjamin Shot Put 56'-0.75" (17.09m)! 7th (Sec. A)
Tyler Menges Shot Put 54'-2.5" (16.52m) 5th (Sec. B)
Michael Cast Javelin Throw 216'-10" (66.10m)! 1st (Sec. B)
Lamont Adams, Shawon Harris, Rodney Mims, Gil Roberts 4x400m 3:05.68! 5th (C. Price)
Edwin Sang, Lamont Adams, Silas Kemboi, Gilbert Limo Distance medley 9:46.67 3rd

Red Raider Open, 4/12
R. P. Fuller Stadium, Lubbock, Texas
Non-scoring meet

Julius Walker 100m 10.31! 1st
Skye Green 100m 10.61 7th
Ryan Adkins 100m 11.45 24th (UNA)
Nick Green 100m 11.50 25th (UNA)
Gil Roberts 200m 21.04! 2nd
Omoghan Osaghae 200m 21.43 8th
Gil Roberts 400m 46.21! 1st
Rodney Mims 400m 48.08 6th
Lamont Adams 400m 48.09 7th
Tim Foster 400m 48.44 9th
Brandon Anderson 400m 49.17 12th
Silas Kemboi 800m 1:52.53 2nd
Matt Davidson 800m 1:59.37 12th (UNA)
Kurtis Limmer 800m 2:01.71 17th
Paul Julmeus 800m 2:02.76 18th (UNA)
Chase Wade 800m 2:03.34 13th (UNA)
Gilbert Limo 1500m 3:48.82! 2nd
Silas Kemboi 1500m 3:49.73! 3rd
Edwin Sang 1500m 3:53.83 6th
Cory Higgins 1500m 3:59.59 8th
Logan Culotta 1500m 4:07.10 11th
Zachery Quinones 1500m 4:10.57 14th (UNA)
Jake Szot 1500m 4:13.16 15th
Joshua Clough 1500m 4:26.72 20th
Joshua Clough 3000m Steeplechase 9:57.81 3rd
David Boston 3000m Steeplechase 10:07.82 5th
Jeremy Kight 3000m Steeplechase 10:25.56 7th
Aaron Greer 3000m Steeplechase 10:34.58 8th
Daniel Ford 3000m Steeplechase 11:23.65 13th (UNA)
Cory Higgins 5000m 15:45.01 7th
Zachery Quinones 5000m 15:49.18 8th (UNA)
Cory Higgins 5000m 15:58.18 9th
David Boston 5000m 16:02.64 11th
Eric Ayala 5000m 16:31.22 14th
Jeremy Kight 5000m 16:40.70 16th
Aaron Greer 5000m 16:45.18 17th
Joshua Clough 5000m 17:12.80 18th
Daniel Ford 5000m 17:53.13 21st (UNA)
Noel Conrad 10000m 36:16.59 4th
Shawon Harris 110m hurdles 13.51 (wa) 1st
Omoghan Osaghae 110m hurdles 13.99 (wa) 2nd
Jansen Hyde 110m hurdles 14.02 (wa) 3rd
Nathan Lowry 110m hurdles 14.38 (wa) 4th
Wouter Le Roux 400m hurdles 51.42! 1st
Shawon Harris 400m hurdles 51.54! 2nd
Jansen Hyde 400m hurdles 53.73 3rd
Nathan Lowry 400m hurdles 55.00 5th
Justin Turner High Jump 6'-8.75" (2.05m) 2nd
Brian Porter Pole Vault 16'-1" (4.90m) 2nd
Bobby Evers Long Jump 24'-7" (7.49m)! 2nd
Waylon Randolph Long Jump 22'-8" (6.91m) 6th
Travon Hill-Chadwick Long Jump 21'-4.25" (6.51m) 11th
Nick Green Long Jump 20'-3.75" (6.19m) 15th (UNA)
Bernard Hammonds Triple Jump 44'-1.25" (13.44m) 4th
Brett McDaniel Discus Throw 169'-6" (51.66m) 1st
Harrison Benjamin Discus Throw 126'-1" (38.43m) 10th
Tyler Menges Discus Throw 111'-3" (33.90m) 13th
Harrison Benjamin Shot Put 57'-0.25" (17.38m)! 1st
Tyler Menges Shot Put 55'-5.25" (16.90m)! 2nd
Michael Cast Javelin Throw 207'-7" (63.27m)! 2nd
Paden Behrens Javelin Throw 184'-3" (56.16m) 4th
Nick Green Javelin Throw 128'-11" (39.29m) 6th (UNA)

Mt. SAC Relays, 4/18
Hilmer Lodge Stadium, Walnut, California
Non-scoring meet

Gilbert Limo 5000m 14:10.72! 18th (Event 380)

John McDonnell Invitational, 4/19
John McDonnell Field, Fayetteville, Arkansas
Non-scoring meet

Cory Higgins 1500m 4:00.07 12th
Logan Culotta 1500m 4:04.05 14th
Cory Higgins 3000m 8:50.23 1st
Logan Culotta 3000m 8:57.72 4th
Justin Turner High Jump 6'-6.75" (2.00m) 6th (tie)
Brian Porter Pole Vault 16'-6.75" (5.05m)! 2nd
Waylon Randolph Long Jump 24'-3" (7.39m) (wa) 8th (tie)
Brett McDaniel Discus Throw 163'-4" (49.79m) 3rd
Harrison Benjamin Shot Put 56'-0.75" (17.09m)! 3rd
Tyler Menges Shot Put 55'-0.75" (16.78m) 5th
Michael Cast Javelin Throw 210'-5" (64.13m)! 1st
Paden Behrens Javelin Throw 184'-2" (56.13m) 9th

TCU Invitational, 4/19
Lowden Track and Field Complex, Fort Worth, Texas
Non-scoring meet

Skye Green 100m 10.77 10th
Julius Walker 100m 10.95 17th
Lamont Adams 400m 47.32 5th
Rodney Mims 400m 48.17 10th
Tim Foster 400m 48.70 13th
Shawon Harris 110m hurdles 13.64! 1st
Omoghan Osaghae 110m hurdles 14.10! 3rd
Jansen Hyde 110m hurdles 14.19! 4th
Nathan Lowry 110m hurdles 14.25! 5th
Shawon Harris 400m hurdles 50.66! 1st
Wouter Le Roux 400m hurdles 50.88! 2nd
Jansen Hyde 400m hurdles 51.81! 3rd
Nathan Lowry 400m hurdles 56.48 8th

98th annual Drake Relays, 4/25-26
Drake Stadium, Des Moines, Iowa
Non-scoring meet

Silas Kemboi 1500m 3:53.93 7th (Event 55)
Edwin Sang 1500m 3:57.55 8th (Event 55)
Gilbert Limo 3000m Steeplechase 8:52.78! 2nd (Event 80)
Shawon Harris 110m hurdles 13.52 (wa, final)
13.78! (Prelim 1)
1st (final, Event 35)
1st (Prelim 1, Event 35)
Omoghan Osaghae 110m hurdles 13.93 (wa, final)
14.16 (wa, Prelim 3)
4th (final, Event 35)
2nd (Prelim 3, Event 35)
Jansen Hyde 110m hurdles 13.99 (wa, final)
14.10 (Prelim 1)
5th (final, Event 35)
2nd (Prelim 1, Event 35)
Shawon Harris 400m hurdles 51.23! 7th (Event 45)
Jansen Hyde 400m hurdles 53.02 20th (Event 45)
Lyle Leong High Jump 6'-10.75" (2.10m)! 4th (Event 155)
Bobby Evers Long Jump 23'-8.25" (7.22m) (wa) 7th (Event 175)
Lyle Leong Long Jump 22'-2.25" (6.76m) (wa) 16th (Event 175)
Michael Cast Javelin Throw 220'-6" (67.22m)! 5th (Event 195)
Edwin Sang, Cory Higgins, Silas Kemboi, Gilbert Limo 4x1600m 17:34.10 13th (Event 125)

Sooner Invitational, 4/26
John Jacobs Field, Norman, Oklahoma
Non-scoring meet

Rodney Mims 400m 47.03! 2nd
Kurtis Limmer 800m 2:01.91 27th
Logan Culotta 1500m 4:02.33 3rd
Jake Szot 1500m 4:06.88 4th
John Means 3000m Steeplechase 9:48.38 3rd
David Boston 3000m Steeplechase 10:03.92 6th
John Means 5000m 15:58.91 6th
David Boston 5000m 16:12.52 9th
Aaron Greer 5000m 16:20.49 11th
Jeremy Kight 5000m 16:20.52 12th
Jake Szot 5000m 16:34.92 14th
Noel Conrad 5000m 17:24.27 17th
Nathan Lowry 110m hurdles 14.46 (wa) 1st
Kelly Wilson Pole Vault 15'-7" (4.75m) 4th
Waylon Randolph Long Jump 23'-2.25" (7.07m) 8th
Bernard Hammonds Triple Jump 46'-4.75" (14.14m) (wa) 7th
Brett McDaniel Discus Throw 167'-3" (50.98m) 2nd
Tyler Menges Discus Throw 142'-2" (43.33m) 5th
Harrison Benjamin Shot Put 56'-7.25" (17.25m)! 1st
Tyler Menges Shot Put 53'-7.75" (16.35m) 2nd
Paden Behrens Javelin Throw 179'-2" (54.62m) 2nd

Payton Jordan Cardinal Invitational, 5/4
Cobb Track, Stanford, California
Non-scoring meet

Gilbert Limo 3000m Steeplechase 8:54.54! 9th (Section 2)

ACU Twilight Open, 5/8
Elmer Gray Stadium, Abilene, Texas
Non-scoring meet

Rashaud Hawk 100m 10.54! 5th
Skye Green 100m 10.56 6th
Lamont Adams 400m 46.87! 3rd
Rodney Mims 400m 47.82 5th
Tim Foster 400m 48.39 7th
Bill Lawhorn 400m 48.44 8th
Silas Kemboi 800m 1:49.77! 2nd
Edwin Sang 800m 1:52.30 3rd
Cory Higgins 800m 1:57.29 4th
Logan Culotta 800m 1:58.51 6th
Jake Szot 1500m 4:07.31 4th
John Means 1500m 4:24.47 6th
David Boston 3000m Steeplechase 10:47.80 2nd
Eric Ayala 5000m 16:42.76 5th
Shawon Harris 110m hurdles 13.58! 1st
Nathan Lowry 110m hurdles 14.08! 4th
Omoghan Osaghae 110m hurdles 14.09! 5th
Shawon Harris 400m hurdles 50.25! 1st
Wouter Le Roux 400m hurdles 50.60! 2nd
Lyle Leong High Jump 6'-7.5" (2.02m) 1st
Justin Turner High Jump 6'-7.5" (2.02m) 2nd
Brian Porter Pole Vault 16'-10.75" (5.15m)! 3rd
Kelly Wilson Pole Vault 16'-1" (4.90m) 5th
Waylon Randolph Long Jump 24'-9.75" (7.56m) (wa) 3rd
Bobby Evers Long Jump 24'-7.25" (7.50m) (wa) 4th
Lyle Leong Long Jump 24'-2.5" (7.38m)! 5th
Travon Hill-Chadwick Long Jump 20'-3.75" (6.19m) 10th
Anthony Flemons Triple Jump 52'-6.25" (16.01m)! 1st
Bernard Hammonds Triple Jump 45'-9.25" (13.95m) 8th
Brett McDaniel Discus Throw 165'-0" (50.30m) 4th
Tyler Menges Discus Throw 152'-11" (46.62m) 10th
Tyler Menges Shot Put 51'-11.5" (15.84m) 2nd
Silas Kemboi, Edwin Sang, Cory Higgins, Logan Culotta 4x400m 3:27.23 5th

12th annual Big 12 Conference Outdoor Track and Field Championship, 5/16-18
Potts Field, Boulder, Colorado
5th of 12, 76 points

Julius Walker 100m 10.46! (Prelim 2) 3rd (Prelim 2)
Rashaud Hawk 100m 10.87 (Prelim 1) 4th (Prelim 1)
Skye Green 100m 10.95 (Prelim 1) 5th (Prelim 1)
Rodney Mims 400m 46.92! (Prelim 4) 3rd (Prelim 4)
Lamont Adams 400m 47.22 (Prelim 2) 4th (Prelim 2)
Bill Lawhorn 400m 48.33 (Prelim 3) 4th (Prelim 3)
Tim Foster 400m 48.66 (Prelim 1) 4th (Prelim 1)
Gilbert Limo 800m 1:53.38 (final)
1:50.23! (Prelim 1)
7th (final)
2nd (Prelim 1)
Edwin Sang 800m 1:54.93 (final)
1:51.01! (Prelim 1)
8th (final)
4th (Prelim 1)
Silas Kemboi 1500m 3:53.98 (Prelim 2) 4th (Prelim 2)
Cory Higgins 1500m 3:58.12 (Prelim 2) 5th (Prelim 2)
Logan Culotta 1500m 4:03.37 (Prelim 1) 5th (Prelim 1)
Gilbert Limo 3000m Steeplechase 9:21.58! 4th
John Means 3000m Steeplechase 10:18.45 17th
Shawon Harris 110m hurdles 13.55! (final)
13.54! (Prelim 2)
1st (final)
1st (Prelim 2)
Omoghan Osaghae 110m hurdles 13.86! (final)
13.91! (Prelim 2)
3rd (final)
2nd (Prelim 2)
Nathan Lowry 110m hurdles 14.19! (final)
14.08! (Prelim 3)
7th (final)
2nd (Prelim 3)
Shawon Harris 400m hurdles 50.68! (final)
50.05! (Prelim 1)
6th (final)
2nd (Prelim 1)
Lyle Leong High Jump 6'-8.75" (2.05m) 10th
Justin Turner High Jump 6'-6.75" (2.00m) 12th (tie)
Brian Porter Pole Vault 16'-6.75" (5.05m)! 5th (tie)
Kelly Wilson Pole Vault 16'-1" (4.90m) 13th
Anthony Flemons Long Jump 25'-3.25" (7.70m)! 3rd
Waylon Randolph Long Jump 24'-5.75" (7.46m)! 6th
Bobby Evers Long Jump 24'-2.25" (7.37m)! 8th
Lyle Leong Long Jump 23'-4" (7.11m) 14th
Bernard Hammonds Triple Jump 45'-0.25" (13.72m) 19th
Brett McDaniel Discus Throw 171'-4" (52.22m)! 4th
Tyler Menges Discus Throw 143'-11" (43.86m) 15th
Harrison Benjamin Shot Put 60'-2.75" (18.36m)!$ 2nd
Tyler Menges Shot Put 55'-8.5" (16.98m)! 7th
Michael Cast Javelin Throw 213'-7" (65.10m)! 1st
Paden Behrens Javelin Throw 182'-3" (55.56m) 17th
Skye Green, Rashaud Hawk, Omoghan Osaghae, Julius Walker 4x100m 40.13! 4th
Bill Lawhorn, Tim Foster, Rodney Mims, Lamont Adams 4x400m 3:07.42! 5th

6th annual Midwest Region Outdoor Track and Field Championship, 5/30-31
Ed Weir Stadium, Lincoln, Nebraska
5th of 32, 53.5 points

Rodney Mims 400m 47.46 (Prelim 1) 4th (Prelim 1)
Silas Kemboi 800m 1:51.27 (Prelim 3) 4th (Prelim 3)
Edwin Sang 800m 1:55.74 (Prelim 3) 6th (Prelim 3)
Gilbert Limo 3000m Steeplechase 8:47.48 4th
Shawon Harris 110m hurdles 13.62 (final)
13.70 (Prelim 1)
1st (final)
1st (Prelim 1)
Omoghan Osaghae 110m hurdles 13.87 (final)
14.02 (Prelim 1)
4th (final)
2nd (Prelim 1)
Nathan Lowry 110m hurdles 14.40 (Prelim 1) 5th (Prelim 1)
Wouter Le Roux 400m hurdles 50.91 (final)
51.03 (Prelim 1)
7th (final)
2nd (Prelim 1)
Lyle Leong High Jump 6'-11" (2.11m) 14th (tie)
Brian Porter Pole Vault 17'-1" (5.21m) 5th (tie)
Bobby Evers Long Jump 25'-0.75" (7.64m) (wa) 4th
Waylon Randolph Long Jump 23'-11.5" (7.30m) 9th
Anthony Flemons Long Jump 22'-11.5" (7.00m) 12th (tie)
Anthony Flemons Triple Jump 51'-5.75" (15.69m) 7th
Brett McDaniel Discus Throw 163'-11" (49.96m) 12th
Harrison Benjamin Shot Put 58'-5.25" (17.81m) 5th
Tyler Menges Shot Put 56'-7.25" (17.25m) 8th
Michael Cast Javelin Throw 230'-7" (70.27m) 1st
Rodney Mims, Shawon Harris, Tim Foster, Gil Roberts 4x400m 3:04.09 3rd

87th annual NCAA Division I Outdoor Track and Field Championship, 6/11-14
Drake Stadium, Des Moines, Iowa
25th (tie) of 75, 10 points

Gilbert Limo 3000m Steeplechase 9:07.27 (Prelim 2) 10th (Prelim 2)
Shawon Harris 110m hurdles 13.73 (final)
13.63 (Semi 2)
13.62 (Prelim 1)
4th (final)
3rd (Semi 2)
2nd (Prelim 1)
Omoghan Osaghae 110m hurdles 13.90 (final)
13.65 (Semi 1)
13.69 (Prelim 1)
7th (final)
5th (Semi 1)
4th (Prelim 1)
Wouter Le Roux 400m hurdles 51.85 (Prelim 5) 5th (Prelim 5)
Bobby Evers Long Jump 24'-4.5" (7.43m) (wa, Prelim) 20th (Prelim)
Harrison Benjamin Shot Put 58'-9.5" (17.92m) (final)
58'-11.5" (17.97m) (Prelim)
9th (final)
12th (Prelim)
Michael Cast Javelin Throw 199'-10" (60.92m) (Prelim) 21st (Prelim)
Rodney Mims, Shawon Harris, Tim Foster, Gil Roberts 4x400m 3:05.22 (final)
3:04.37 (Prelim 1)
6th (final)
1st (Prelim 1)

USA Junior Outdoor Track and Field Championship, 6/20-22
Jesse Owens Memorial Stadium, Columbus, Ohio
Non-scoring meet

Gil Roberts 400m 46.43 (final)
46.94 (Prelim 1)
4th (final)
2nd (Prelim 1)

U.S. Olympic Team Trials, 6/27-7/6
Hayward Field, Eugene, Oregon
Non-scoring meet

Shawon Harris 110m hurdles 13.57 (wa, Semi 1)
13.63 (Qtr 1)
13.62 (Prelim 4)
7th (Semi 1)
6th (Qtr 1)
3rd (Prelim 4)

! = regional qualifier
@ = provisional qualifier
# = automatic qualifier
$ = set new school record
wa = wind-aided mark
UNA = competed unattached

Women

Athlete Event Time/Distance Place

Oliver Jackson Open Track and Field Meet, 3/7
Elmer Gray Stadium, Abilene, Texas
Non-scoring meet

Jonisha Boleware 400m 57.08 1st

57th annual TSU Relays, 3/22
Alexander Durley Sports Complex, Houston, TX
Non-scoring meet

Ozie Okolie Discus Throw 156'-0" (47.56m)! 2nd
Ozie Okolie Hammer Throw 194'-9" (59.35m)! 1st

26th annual Victor Lopez Rice Bayou Classic, 3/28
Rice University Track Stadium, Houston, Texas
10th of 17, 19 points

Gladys Kipsang 1500m 4:30.79 5th
Asia Diaz 1500m 4:38.04 9th
Chepleting Boit 1500m 4:42.72 13th
Irene Kimaiyo 3000m Steeplechase 10:26.62! 1st
Michelle Guzman 5000m 17:34.98 4th
Katherine Priebe 5000m 19:06.55 21st

UTEP Springtime Invitational, 3/29
Kidd Field, El Paso, Texas
Non-scoring meet

Jonisha Boleware 200m 24.38 (wa) 6th
Keshima Starks 400m 58.08 6th
Kelsey Lloyd 400m 58.95 8th
Erica Worthy 400m 1:03.17 13th
Shannon Jackson 800m 2:15.00 3rd
Kearci Jobe 800m 2:33.37 14th
Sandra Iwunze 100m hurdles 14.00 (wa) 2nd
Julianne Kennedy 100m hurdles 14.13 (wa) 4th
Sandra Iwunze 400m hurdles 1:00.11! 1st
Jasmine Flournoy 400m hurdles 1:03.44 3rd
Julianne Kennedy High Jump 5'-7" (1.70m) 3rd
Kelsey Lloyd High Jump 5'-7" (1.70m) 4th (tie)
Kelley Schulz Pole Vault 12'-3.75" (3.75m) 3rd
Jessica Gibbs Pole Vault 11'-3.75" (3.45m) 5th
Julianne Kennedy Long Jump 18'-2.5" (5.55m) (wa) 6th
Janell Appelhans Long Jump 17'-11" (5.46m) (wa) 8th (tie)
Veronica DiLullo Long Jump 17'-7" (5.36m) (wa) 12th
D'Andra Carter Discus Throw 176'-2" (53.69m)! 1st
Patience Knight Discus Throw 167'-10" (51.16m)! 4th
Ozie Okolie Discus Throw 147'-2" (44.85m) 5th
Patience Knight Shot Put 53'-4.25" (16.26m)!$ 1st
Ozie Okolie Hammer Throw 203'-10" (62.13m)!$ 1st
Janell Appelhans, Jonisha Boleware, Keshima Starks, Erica Worthy 4x100m 46.36 1st
Keshima Starks, Jonisha Boleware, Erica Worthy, Sandra Iwunze 4x400m 3:46.21 1st
Kelsey Lloyd, Julianne Kennedy, Ashley Williams, Jasmine Flournoy 4x400m 3:53.09 4th

81st annual Clyde Littlefield Texas Relays, 4/2-5
Mike A. Myers Stadium, Austin, Texas
Non-scoring meet

Sandra Iwunze 100m hurdles 14.31 (Prelim 7) 5th (Prelim 7)
Sandra Iwunze 400m hurdles 57.73!$ (final)
58.82!$ (Prelim 3)
1st (final)
1st (Prelim 3)
Jasmine Flourney 400m hurdles 1:02.66 (Prelim 7) 4th (Prelim 7)
Kelsey Lloyd High Jump 5'-5" (1.65m) 6th (tie, Sec. B)
Kelley Schulz Pole Vault 12'-7.5" (3.85m)! 6th (tie, Sec. A)
D'Andra Carter Discus Throw 181'-4" (55.26m)!$ 1st (Sec. A)
Patience Knight Discus Throw 173'-5" (52.85m)! 2nd (Sec. A)
Ozie Okolie Discus Throw 159'-5" (48.59m)! 5th (Sec. B)
Patience Knight Shot Put 55'-5.25" (16.90m)!$ 3rd (Sec. A)
D'Andra Carter Shot Put 50'-6.75" (15.41m)! 6th (Sec. A)
Ozie Okolie Hammer Throw 207'-3" (63.18m)!$ 1st
Jonisha Boleware, Sandra Iwunze, Keshima Starks, Jasmine Flournoy 4x400m 3:45.67 (final)
3:45.24 (Prelim 3)
7th (final)
2nd (Prelim 3)
Irene Kimaiyo, Jonisha Boleware, Gladys Kipsang, Sally Kipyego Distance medley 11:01.17$ 1st

Red Raider Open, 4/12
R. P. Fuller Stadium, Lubbock, Texas
Non-scoring meet

Jonisha Boleware 200m 24.43 3rd
Keshima Starks 200m 25.63 8th
Jonisha Boleware 400m 55.90 5th
Erica Worthy 400m 56.50 7th
Kelsey Lloyd 400m 57.08 9th
Keshima Starks 400m 57.41 11th
Sally Kipyego 800m 2:08.26! 1st
Asia Diaz 800m 2:10.94 3rd
Gladys Kipsang 800m 2:11.60 4th
Shannon Jackson 800m 2:11.84 5th
Irene Kimaiyo 800m 2:15.65 8th
Kearci Jobe 800m 2:23.22 13th
Addison LeMaster 800m 2:25.65 14th (UNA)
Chepleting Boit 3000m Steeplechase 11:24.14 1st
Kaci Westervelt 3000m Steeplechase 13:21.63 4th (UNA)
Katherine Priebe 5000m 19:19.46 6th
Michelle Edman 5000m 20:06.90 10th
Kayla Sayegh 5000m 20:20.26 11th (UNA)
Kaci Westervelt 5000m 20:59.08 13th (UNA)
Michelle Guzman 10000m 37:00.28 3rd
Jasmine Flournoy 400m hurdles 1:01.88 1st
Ashley Williams 400m hurdles 1:07.46 5th
Kelsey Lloyd High Jump 5'-3" (1.60m) 5th
Jessica Gibbs Pole Vault 11'-7.75" (3.55m) 2nd (tie)
Janell Appelhans Long Jump 18'-8.5" (5.70m) 3rd
Veronica DiLullo Long Jump 18'-1.75" (5.53m) (wa) 5th
D'Andra Carter Discus Throw 184'-5" (56.22m)!$ 1st
Patience Knight Discus Throw 163'-0" (49.67m)! 2nd
Ozie Okolie Discus Throw 158'-5" (48.28m)! 3rd
Patience Knight Shot Put 51'-5.75" (15.69m)! 1st
D'Andra Carter Shot Put 47'-9.5" (14.57m)! 2nd
Ozie Okolie Hammer Throw 204'-7" (62.36m)! 1st
Ashley Williams, Jasmine Flournoy, Jonisha Boleware, Keshima Starks 4x400m 3:46.92 1st

Mt. SAC Relays, 4/18
Hilmer Lodge Stadium, Walnut, California
Non-scoring meet

Sally Kipyego 5000m 15:11.88!$ 1st (Event 381)
Irene Kimaiyo 5000m 15:43.50! 10th (Event 381)

John McDonnell Invitational, 4/19
John McDonnell Field, Fayetteville, Arkansas
Non-scoring meet

Asia Diaz 800m 2:08.33! 4th (INV)
Gladys Kipsang 800m 2:08.86! 6th (INV)
Shannon Jackson 800m 2:12.60 9th (INV)
Kearci Jobe 800m 2:19.93 18th (COL)
Chepleting Boit 3000m Steeplechase 10:46.99! 1st
Michelle Guzman 5000m 17:35.46 3rd
Kelsey Lloyd High Jump 5'-3" (1.60m) 9th
Kelley Schulz Pole Vault 12'-7.5" (3.85m)! 7th
Jessica Gibbs Pole Vault 11'-1.75" (3.40m) 16th
Janell Appelhans Long Jump 18'-5.75" (5.63m) 10th
D'Andra Carter Discus Throw 172'-4" (52.52m)! 1st
Patience Knight Discus Throw 161'-5" (49.19m)! 2nd
Ozie Okolie Discus Throw 157'-5" (47.98m)! 3rd
Patience Knight Shot Put 48'-11.75" (14.93m)! 5th
D'Andra Carter Shot Put 47'-10.75" (14.60m)! 6th
Ozie Okolie Hammer Throw 183'-11" (56.07m)! 1st

TCU Invitational, 4/19
Lowden Track and Field Complex, Fort Worth, Texas
Non-scoring meet

Jonisha Boleware 200m 24.07 (wa) 6th
