Home > Results > 2007 Outdoor Track > By Athlete > By Event

2007 Outdoor Track Results

By Meet

Click here for women's results

Men

Athlete Event Time/Distance Place

Tarleton Relays, 3/8
Stephenville, Texas
Non-scoring meet

Brian Porter Pole Vault 17'-0.75" (5.20m)! 1st
Seth Harris Pole Vault 16'-6.75" (5.05m)! 2nd

Jim Click Shootout, 3/24
Roy P. Drachman Stadium, Tucson, Arizona
Non-scoring meet

Ricky Norris 100m 10.75 6th
Ryan Adkins 100m 10.96 9th
Ryan Adkins 200m 21.95 7th
Ricky Norris 200m 22.01 9th
Brandon Washington 400m 46.59! 1st
Rodney Mims 400m 47.90 7th
Tim Foster 400m 48.79 8th
Zach Glavash 800m 2:01.98 10th
Edwin Sang 1500m 3:54.70 7th
Edwin Sang 3000m 8:47.73 7th
Marlon Odom 110m hurdles 13.67! 1st
Omoghan Osaghae 110m hurdles 14.33 5th
Jansen Hyde 110m hurdles 14.35 6th
Daryl Burgess 110m hurdles 14.42 8th
Bryan Scott 110m hurdles 14.63 10th
Zach Plinario 110m hurdles 15.46 13th
Bryan Scott 400m hurdles 49.78! 1st
Marlon Odom 400m hurdles 51.95! 3rd
Zach Plinario 400m hurdles 54.01 8th
Jansen Hyde 400m hurdles 54.40 11th
Omoghan Osaghae 400m hurdles 56.93 12th
Justin Turner High Jump 6'-8.75" (2.05m) 4th
Seth Harris Pole Vault 16'-6.75" (5.05m)! 1st (tie)
Chris Ashcraft Pole Vault 16'-3" (4.95m) 3rd (tie)
Bobby Evers Long Jump 24'-9.25" (7.55m)! 1st
Waylon Randolph Long Jump 22'-1" (6.73m) 6th
Jamie Robinson Javelin Throw 199'-9" (60.88m) 3rd
Michael Cast Javelin Throw 199'-2" (60.71m) 4th
Odom, Jackson,
Adkins, Osaghae
4x100m 41.67 3rd
Washington, Scott,
Harris, Foster
4x400m 3:07.60! 1st

Oliver Jackson Open Track and Field Meet, 3/24
Elmer Gray Stadium, Abilene, Texas
Non-scoring meet

John Means 3000m Steeplechase 10:06.68 3rd
Jeremy Kight 3000m Steeplechase 10:50.20 9th
Cory Higgins 5000m 15:45.67 5th
Zach Quinones 5000m 16:15.78 6th
Travon Hill-Chadwick Long Jump 22'-0.25" (6.71m) (wa) 10th
Paden Behrens Javelin Throw 179'-4" (54.67m) 2nd

Red Raider Open, 3/31
R.P. Fuller Stadium, Lubbock, Texas
Non-scoring meet

Ryan Adkins 100m 10.95 5th
Ricky Norris 100m 11.06 6th
Travon Hill-Chadwick 100m 12.09 12th
Brandon Washington 200m 21.76 3rd
Tim Foster 200m 21.79 4th
Ryan Adkins 200m 22.02 5th
Rodney Mims 200m 22.23 6th
Ricky Norris 200m 22.65 7th
Waylon Randolph 200m 23.39 13th
Zach Glavash 400m 48.41 1st
Steven Johnson 400m 50.08 4th
Edwin Sang 800m 1:53.72 2nd
Cory Higgins 1500m 4:09.89 1st
Zach Quinones 1500m 4:13.41 5th
David Boston 1500m 4:17.03 6th (UNA)
Jake Szot 1500m 4:20.37 7th
Cory Higgins 3000m 9:29.25 2nd
Eric Ayala 3000m 9:29.39 3rd (UNA)
John Means 3000m 9:34.88 5th
John Means 3000m Steeplechase 10:10.74 2nd
Jeremy Kight 3000m Steeplechase 11:03.78 4th
Marlon Odom 110m hurdles 13.68! 1st
Jansen Hyde 110m hurdles 14.43 3rd
Bryan Scott 110m hurdles 14.78 5th
Bryan Scott 400m hurdles 50.34! 1st
Jansen Hyde 400m hurdles 51.89! 3rd
Marlon Odom 400m hurdles 51.98! 4th
Zach Plinario 400m hurdles 53.74 5th
Justin Turner High Jump 6'-6.75" (2.00m) 2nd
Seth Harris Pole Vault 16'-1" (4.90m) 1st
Kelly Wilson Pole Vault 15'-1" (4.60m) 3rd (tie, UNA)
Chuck Zavala Long Jump 21'-1.25" (6.43m) 9th (UNA)
Travon Hill-Chadwick Long Jump 20'-3.75" (6.19m) (wa) 11th
Bernard Hammonds Triple Jump 43'-9.25" (13.34m) (wa) 3rd (UNA)
Brett McDaniel Discus Throw 160'-2" (48.82m) 2nd (UNA)
Chuck Zavala Discus Throw 128'-7" (39.19m) 6th (UNA)
Chuck Zavala Shot Put 36'-1" (11.00m) 8th (UNA)
Jamie Robinson Javelin Throw 197'-1" (60.08m) 1st
Michael Cast Javelin Throw 186'-0" (56.69m) 2nd
Paden Behrens Javelin Throw 172'-9" (52.66m) 3rd
Chuck Zavala Javelin Throw 157'-11" (48.13m) 5th (UNA)
Odom, Hyde,
Adkins, Osaghae
4x100m 40.95 1st
Mims, Scott,
Foster, Washington
4x400m 3:12.76 1st
Glavash, Plinario,
Johnson, Sang
4x400m 3:16.91 3rd

Stanford Invitational, 3/31
Cobb Track, Stanford, California
Non-scoring meet

Kevin Chelimo 10000m 28:21.29@$ 5th (Section 1)

80th annual Clyde Littlefield Texas Relays, 4/4-7
Mike A. Myers Stadium, Austin, Texas
Non-scoring meet

Ricky Norris 100m 10.90 (wa, Prelim 2) 3rd (Prelim 2)
Zach Glavash 800m 1:52.03 8th
Marlon Odom 110m hurdles 14.12! (final)
13.84! (Prelim 4)
1st (final)
1st (Prelim 4)
Nathan Lowry 110m hurdles 14.24! (Prelim 6) 2nd (Prelim 6)
Jansen Hyde 110m hurdles 14.24 (wa, Prelim 1) 4th (Prelim 1)
Bryan Scott 400m hurdles 50.74! (Prelim 6) 1st (Prelim 6)
Marlon Odom 400m hurdles 51.83! (Prelim 7) 2nd (Prelim 7)
Jansen Hyde 400m hurdles 52.46! (Prelim 8) 2nd (Prelim 8)
Zach Plinario 400m hurdles 55.03 (Prelim 9) 5th (Prelim 9)
Seth Harris Pole Vault 17'-0.75" (5.20m)! 3rd (Sect. B)
Brian Porter Pole Vault 16'-6.75" (5.05m)! 5th (Sect. B)
Bobby Evers Long Jump 24'-3" (7.39m) (wa) 7th (Sect. A)
Michael Cast Javelin Throw 198'-8" (60.56m) 12th (Sect. B)
Odom, Mims,
Washington, Glavash
Sprint medley 3:24.11 12th

Mt. SAC Relays, 4/13-15
Hilmer Lodge Stadium, Walnut, California
Non-scoring meet

Zach Glavash 800m 1:56.33 12th (Event 650)
Edwin Sang 1500m 3:50.90 1st (Event 207)
Kevin Chelimo 5000m 13:44.61! 17th (Event 234)
Marlon Odom 110m hurdles 13.57 (wa) 3rd (Event 665)
Bryan Scott 400m hurdles 52.73 7th (Event 625)

UTEP Invitational, 4/14
Kidd Field, El Paso, Texas
Non-scoring meet

Ricky Norris 100m 10.93 11th
Daryl Burgess 200m 22.74 16th
Waylon Randolph 200m 22.90 18th
Ricky Norris 200m 22.90 19th
Brandon Washington 400m 46.46! 1st
Tim Foster 400m 48.25 4th
Rodney Mims 400m 48.36 5th
Steven Johnson 400m 49.37 9th
Cory Higgins 1500m 4:03.73 3rd
Zach Quinones 1500m 4:21.92 6th
John Means 2000m Steeplechase 6:28.89$ 3rd
Nathan Lowry 110m hurdles 14.40 2nd
Jansen Hyde 110m hurdles 14.41 3rd
Daryl Burgess 110m hurdles 14.90 7th
Jansen Hyde 400m hurdles 53.19 1st
Nathan Lowry 400m hurdles 53.43 2nd
Zach Plinario 400m hurdles 58.70 9th
Justin Turner High Jump 6'-10.75" (2.10m)! 5th
Seth Harris Pole Vault 17'-0.75" (5.20m)! 3rd
Brian Porter Pole Vault 16'-6.75" (5.05m)! 6th
Chris Ashcraft Pole Vault 16'-6.75" (5.05m)! 7th
T.J. McLarty Pole Vault 15'-7" (4.75m) 10th
Randall Klaus Pole Vault 15'-1" (4.60m) 13th (tie)
Waylon Randolph Long Jump 23'-6.75" (7.18m) 1st
Travon Hill-Chadwick Long Jump 21'-2.25" (6.46m) 9th
Michael Cast Javelin Throw 196'-7" (59.93m) 4th
Paden Behrens Javelin Throw 165'-8" (50.49m) 7th

TCU Invitational, 4/21
Lowden Track and Field Complex, Fort Worth, Texas
Non-scoring meet

Ricky Norris 100m 10.50 (wa) 12th
Ryan Adkins 100m 10.80 (wa) 24th
Omoghan Osaghae 200m 22.04 (wa) 24th
Ricky Norris 200m 22.21 (wa) 27th
Daryl Burgess 200m 22.28 (wa) 30th
Rodney Mims 400m 48.87 7th
Zach Glavash 400m 49.11 8th
Tim Foster 400m 49.82 12th
Steven Johnson 400m 50.08 17th
Brandon Washington 800m 1:53.94 4th
Edwin Sang 800m 1:54.70 6th
Cory Higgins 1500m 4:09.94 4th
John Means 3000m Steeplechase 9:58.03 3rd
Zach Quinones 5000m 16:18.57 11th
Jeremy Kight 5000m 17:47.80 18th
Marlon Odom 110m hurdles 13.50 (wa) 1st
Nathan Lowry 110m hurdles 14.17 (wa) 4th
Omoghan Osaghae 110m hurdles 14.18 (wa) 5th
Jansen Hyde 110m hurdles 14.30 (wa) 6th
Bryan Scott 110m hurdles 15.01 (wa) 15th
Bryan Scott 400m hurdles 51.04! 1st
Jansen Hyde 400m hurdles 53.39 3rd
Zach Plinario 400m hurdles 53.51 4th
Nathan Lowry 400m hurdles 54.45 5th
Justin Turner High Jump 6'-6.75" (2.00m) 5th
Seth Harris Pole Vault 17'-2.75" (5.25m)! 1st
Brian Porter Pole Vault 16'-10.75" (5.15m)! 2nd
Chris Ashcraft Pole Vault 16'-6.75" (5.05m)! 3rd (tie)
Randall Klaus Pole Vault 15'-1" (4.60m) 13th (tie)
Bobby Evers Long Jump 24'-6.5" (7.48m)! 3rd
Lyle Leong Long Jump 24'-4.5" (7.43m)! 4th
Jamar Wall Long Jump 23'-4.75" (7.13m) 7th
Travon Hill-Chadwick Long Jump 22'-0.25" (6.71m) 10th (tie)
Michael Cast Javelin Throw 203'-8" (62.09m)! 2nd
Paden Behrens Javelin Throw 178'-2" (54.30m) 6th
Odom, Hyde,
Adkins, Norris
4x100m 41.34 3rd
Mims, Scott,
Foster, Washington
4x400m 3:10.99 2nd
Glavash, Plinario,
Johnson, Sang
4x400m 3:20.38 5th

97th annual Drake Relays, 4/27-28
Drake Stadium, Des Moines, Iowa
Non-scoring meet

Ryan Adkins 100m 10.85 23rd (Event 57)
Zach Glavash 800m 1:49.88! 6th (Event 71)
Edwin Sang 1500m 3:51.01 11th (Event 64)
Marlon Odom 110m hurdles 13.71 (wa, final)
13.56!$ (Prelim 4)
3rd (final, Event 54)
1st (Prelim 4, Event 54)
Jansen Hyde 110m hurdles 14.27 (wa, Prelim 2) 5th (Prelim 2, Event 54)
Omoghan Osaghae 110m hurdles 14.29 (wa, Prelim 2) 6th (Prelim 2, Event 54)
Nathan Lowry 110m hurdles 16.09 (Prelim 1) 7th (Prelim 1, Event 54)
Bryan Scott 400m hurdles 49.81! 2nd (Event 47)
Jansen Hyde 400m hurdles 50.67! 3rd (Event 47)
Justin Turner High Jump 6'-8.75" (2.05m) 5th (Event 101)
Chris Ashcraft Pole Vault 16'-6.75" (5.05m)! 4th (tie, Event 94)
Bobby Evers Long Jump 24'-6.5" (7.48m)! 4th (Event 96)
Anthony Flemons Long Jump 24'-1.5" (7.35m)! 9th (Event 96)
Anthony Flemons Triple Jump 52'-9" (16.08m)! 1st (Event 106)
Michael Cast Javelin Throw 207'-3" (63.16m)! 4th (Event 92)
Odom, Hyde,
Adkins, Norris
4x100m 41.24 (Prelim 1) 4th (Prelim 1, Event 70)
Mims, Scott,
Foster, Washington
4x400m 3:07.73! (final)
3:08.39! (Prelim 4)
4th (final, Event 82)
1st (Prelim 4, Event 82)

Sooner Invitational, 4/28
John Jacobs Field, Norman, Oklahoma
Non-scoring meet

Daryl Burgess 100m 11.18 12th
Steven Johnson 400m 49.71 4th
Cory Higgins 1500m 4:02.33 5th
John Means 3000m 9:06.90 2nd
Daryl Burgess 110m hurdles 14.45 2nd
Zach Plinario 400m hurdles 53.16 5th
Lyle Leong High Jump 6'-8.75" (2.05m) 2nd
Lyle Leong Long Jump 23'-5.5" (7.15m) (wa) 2nd
Jamar Wall Long Jump 22'-9.25" (6.94m) 5th
Waylon Randolph Long Jump 22'-3.75" (6.80m) 6th
Travon Hill-Chadwick Long Jump 20'-11.5" (6.39m) 9th
Paden Behrens Javelin Throw 162'-11" (49.66m) 2nd

Payton Jordan Cardinal Invitational, 4/28
Cobb Track, Stanford, California
Non-scoring meet

Kevin Chelimo 5000m 13:40.83!$ 12th (Section 1)

11th annual Big 12 Conference Outdoor Track and Field Championship, 5/11-13
Ed Weir Stadium, Lincoln, Nebraska
2nd of 12, 100 points

Ryan Adkins 100m 10.69 (Prelim 2) 6th (Prelim 2)
Ricky Norris 100m 10.87 (Prelim 3) 6th (Prelim 3)
Rodney Mims 400m 47.60 (Prelim 3) 3rd (Prelim 3)
Tim Foster 400m 47.98 (Prelim 2) 7th (Prelim 2)
Zach Glavash 800m 1:47.99! (final)
1:49.45! (Prelim)
1st (final)
2nd (Prelim)
Edwin Sang 800m 1:57.31 (Prelim) 24th (Prelim)
Edwin Sang 1500m 3:51.74 (Prelim) 11th (Prelim)
Cory Higgins 1500m 4:04.50 (Prelim) 29th (Prelim)
John Means 3000m Steeplechase 9:55.28 14th
Kevin Chelimo 5000m 14:30.93 3rd
Kevin Chelimo 10000m 30:34.43 1st
Marlon Odom 110m hurdles 13.78! (final)
13.63! (Prelim 1)
1st (final)
1st (Prelim 1)
Omoghan Osaghae 110m hurdles 13.99! (final)
14.04! (Prelim 3)
4th (final)
2nd (Prelim 3)
Jansen Hyde 110m hurdles 14.17! (final)
14.11! (Prelim 1)
7th (final)
3rd (Prelim 1)
Bryan Scott 400m hurdles 49.79! (final)
50.90! (Prelim 3)
1st (final)
1st (Prelim 3)
Jansen Hyde 400m hurdles 52.72 (Prelim 2) 4th (Prelim 2)
Zach Plinario 400m hurdles 53.18 (Prelim 3) 4th (Prelim 3)
Marlon Odom 400m hurdles 53.57 (Prelim 3) 5th (Prelim 3)
Justin Turner High Jump 6'-8.75" (2.05m) 10th
Chris Ashcraft Pole Vault 17'-6.5" (5.35m)! 3rd
Seth Harris Pole Vault 17'-6.5" (5.35m)! 4th (tie)
Brian Porter Pole Vault 16'-6.75" (5.05m)! 8th (tie)
T.J. McLarty Pole Vault 15'-7" (4.75m) 15th
Bobby Evers Long Jump 25'-0.5" (7.63m)! 6th
Lyle Leong Long Jump 24'-10.75" (7.59m) (wa) 7th
Anthony Flemons Long Jump 24'-10.5" (7.58m)! 8th
Jamar Wall Long Jump 23'-11.5" (7.30m) 10th
Waylon Randolph Long Jump 23'-2" (7.06m) 13th
Anthony Flemons Triple Jump 51'-8.5" (15.76m) (wa) 4th
Jamie Robinson Javelin Throw 222'-10" (67.91m)! 1st
Michael Cast Javelin Throw 201'-11" (61.55m) 3rd
Paden Behrens Javelin Throw 153'-1" (46.66m) 17th
Odom, Hyde,
Adkins, Norris
4x100m 40.49! 5th
Mims, Scott,
Glavash, Foster
4x400m 3:08.91! 4th

5th annual Midwest Region Outdoor Track and Field Championship, 5/25-26
Drake Stadium, Des Moines, Iowa
3rd of 36, 58 points

Zach Glavash 800m 1:48.39 (final)
1:47.89 (Prelim 2)
2nd (final)
2nd (Prelim 2)
Marlon Odom 110m hurdles 13.54$ (final)
13.66 (Prelim 2)
1st (final)
1st (Prelim 2)
Omoghan Osaghae 110m hurdles 13.99 (final)
14.04 (Prelim 1)
6th (final)
2nd (Prelim 1)
Jansen Hyde 110m hurdles 14.18 (Prelim 1) 4th (Prelim 1)
Nathan Lowry 110m hurdles 15.73 (Prelim 2) 6th (Prelim 2)
Bryan Scott 400m hurdles 50.03 (final)
50.11 (Prelim 2)
1st (final)
1st (Prelim 2)
Jansen Hyde 400m hurdles 50.88 (final)
51.37 (Prelim 4)
4th (final)
2nd (Prelim 4)
Kevin Chelimo 5000m 13:59.42 2nd
Justin Turner High Jump 6'-11" (2.11m) 9th
Seth Harris Pole Vault 16'-7.25" (5.06m) 9th (tie)
Bobby Evers Long Jump 25'-4.25" (7.73m) 2nd
Lyle Leong Long Jump 23'-2.25" (7.07m) 12th
Anthony Flemons Triple Jump 50'-9" (15.47m) 8th
Jamie Robinson Javelin Throw 210'-10" (64.26m) 4th
Michael Cast Javelin Throw 195'-8" (59.64m) 13th
Mims, Scott,
Glavash, Foster
4x400m 3:10.79 11th

86th annual NCAA Division I Outdoor Track and Field Championship, 6/6-9
Alex G. Spanos Sports Complex, Sacramento, California
41st (tie) of 79, 6 points

Zach Glavash 800m 1:49.28 (Semi 2)
1:48.40 (Prelim 1)
4th (Semi 2)
1st (Prelim 1)
Kevin Chelimo 10000m 29:13.91 10th
Marlon Odom 110m hurdles 13.77 (final)
13.58 (Semi 2)
13.52$ (Prelim 1)
5th (final)
3rd (Semi 2)
1st (Prelim 1)
Bryan Scott 400m hurdles 51.01 (final)
50.13 (Semi 2)
50.31 (Prelim 3)
7th (final)
3rd (Semi 2)
1st (Prelim 3)
Jansen Hyde 400m hurdles 51.43 (Semi 1)
51.77 (Prelim 1)
7th (Semi 1)
3rd (Prelim 1)
Seth Harris Pole Vault 16'-10.75" (5.15m) (Prelim) 2nd (tie, Prelim)
Bobby Evers Long Jump 22'-5.75" (6.85m) (wa, Prelim) 25th (Prelim)
Anthony Flemons Triple Jump 49'-7.25" (15.12m) (Prelim) 23rd (Prelim)
Jamie Robinson Javelin Throw 201'-11" (61.54m) (Prelim) 20th (Prelim)

! = regional qualifier
@ = provisional qualifier
# = automatic qualifier
$ = set new school record
wa = wind-aided mark
UNA = competed unattached

Women

Athlete Event Time/Distance Place

Jim Click Shootout, 3/22-24
Roy P. Drachman Stadium, Tucson, Arizona
Non-scoring meet

Erica Worthy 100m 12.42 6th
Erica Worthy 200m 25.48 14th
Julianne Kennedy 200m 26.06 (792 points) 5th (Hept.)
Keshima Starks 400m 57.73 13th
Sequoia McKinney 800m 2:22.29 12th
Julianne Kennedy 800m 2:33.88 (645 points) 9th (Hept.)
Irene Kimaiyo 1500m 4:25.59! 1st
Irene Kimaiyo 3000m 9:42.05 1st
Gladys Kipsang 3000m 10:05.67 4th
Jessica Stovall 3000m 10:29.47 6th
Katie Leonard 3000m 10:35.49 9th
Asia Diaz 3000m 10:41.26 10th
Katie Leonard 3000m Steeplechase 11:04.97 2nd
Asia Diaz 3000m Steeplechase 11:17.92 4th
Sandra Iwunze 100m hurdles 14.02 5th
Julianne Kennedy 100m hurdles 14.42 (wa, 920 points) 3rd (Hept.)
Sandra Iwunze 400m hurdles 59.88!$ 3rd
Jasmine Flournoy 400m hurdles 1:05.74 8th
Lacy Wilson High Jump 5'-10.75" (1.80m)! 1st (tie)
Julianne Kennedy High Jump 5'-7" (1.70m) (855 points) 3rd (Hept.)
Lindsey Walesheck Pole Vault 13'-1.5" (4.00m)! 1st
Amanda Alley Pole Vault 12'-5.5" (3.80m)! 4th (tie)
Kelley Schulz Pole Vault 12'-1.5" (3.70m) 6th (tie)
Julianne Kennedy Long Jump 19'-4.25" (5.90m) 4th
Tori Polk Long Jump 18'-6.5" (5.65m) 7th (tie)
Veronica DiLullo Long Jump 17'-9" (5.41m) 11th
Julianne Kennedy Long Jump 17'-11.75" (5.48m) (694 points) 2nd (Hept.)
Veronica DiLullo Triple Jump 37'-3.25" (11.36m) 7th
D'Andra Carter Discus Throw 176'-1" (53.68m)! 2nd
Ozie Okolie Discus Throw 146'-0" (44.51m) 10th
D'Andra Carter Shot Put 44'-4.75" (13.53m) 8th
Julianne Kennedy Shot Put 39'-4" (11.99m) (660 points) 3rd (Hept.)
Julianne Kennedy Javelin Throw 116'-4" (35.47m) (581 points) 2nd (Hept.)
Ozie Okolie Hammer Throw 174'-3" (53.12m) 5th
Julianne Kennedy Heptathlon 5,147 points@$ 3rd
Iwunze, Cox,
Worthy, Polk
4x100m 46.13 6th
Cox, Polk,
Starks, Iwunze
4x400m 3:44.03 4th

Oliver Jackson Open Track and Field Meet, 3/24
Elmer Gray Stadium, Abilene, Texas
Non-scoring meet

Michelle Edman 5000m 18:37.19 3rd

Red Raider Open, 3/31
R.P. Fuller Stadium, Lubbock, Texas
Non-scoring meet

Janell Appelhans 100m 12.32 3rd
Tori Polk 200m 24.83 2nd
Erica Worthy 200m 25.09 4th
Julianne Kennedy 200m 26.12 7th
Louise Cox 400m 54.27! 1st
Keshima Starks 400m 57.74 5th
Sequoia McKinney 400m 58.20 7th
Gladys Kipsang 800m 2:14.26 1st
Jessica Stovall 1500m 4:53.46 4th
Katie Leonard 1500m 4:54.80 5th
Katie Leonard 3000m 10:35.83 2nd
Jessica Stovall 3000m 10:51.69 3rd
Michelle Edman 3000m 11:37.00 4th
Tori Smith 100m hurdles 13.86 (wa) 1st
Sandra Iwunze 100m hurdles 14.23 (wa) 2nd
Sandra Iwunze 400m hurdles 59.46!$ 1st
Jasmine Flournoy 400m hurdles 1:04.11 4th
Tori Smith 400m hurdles 1:05.85 8th
Lacy Wilson High Jump 5'-7" (1.70m) 1st
Julianne Kennedy High Jump 5'-5" (1.65m) 2nd (tie)
Amanda Alley Pole Vault 12'-11.5" (3.95m)! 1st
Lindsey Walesheck Pole Vault 12'-5.5" (3.80m)! 2nd
Kelley Schulz Pole Vault 11'-11.75" (3.65m) 3rd
Veronica DiLullo Long Jump 17'-11" (5.46m) 3rd
Janell Appelhans Long Jump 17'-8.5" (5.40m) 4th
Veronica DiLullo Triple Jump 38'-1" (11.61m) 2nd
D'Andra Carter Discus Throw 167'-10" (51.15m)! 1st
Ozie Okolie Discus Throw 159'-7" (48.65m)! 2nd
Patience Knight Discus Throw 146'-7" (44.67m) 4th (UNA)
Patience Knight Shot Put 44'-8.5" (13.63m) 1st (UNA)
D'Andra Carter Shot Put 43'-8.75" (13.33m) 4th
Ozie Okolie Hammer Throw 178'-1" (54.29m)!$ 1st
Appelhans, Cox,
Iwunze, Polk
4x100m 46.26 1st
Starks, Cox,
Worthy, Iwunze
4x400m 3:47.87 1st

Stanford Invitational, 3/31
Cobb Track, Stanford, California
Non-scoring meet

Violet Chemakwila 10000m 34:51.42@ 23rd (Section 1)

80th annual Clyde Littlefield Texas Relays, 4/4-7
Mike A. Myers Stadium, Austin, Texas
Non-scoring meet

Erica Worthy 100m 12.63 (Prelim 11) 8th (Prelim 11)
Julianne Kennedy 200m 25.98 (wa, 799 points) 15th (Hept.)
Julianne Kennedy 800m 2:30.16 (691 points) 14th (Hept.)
Katie Leonard 3000m Steeplechase 10:48.82! 4th
Tori Smith 100m hurdles 14.29 (wa, Prelim 5) 4th (Prelim 5)
Julianne Kennedy 100m hurdles 14.20 (950 points) 10th (Hept.)
Sandra Iwunze 400m hurdles 1:00.90 (Prelim 2) 2nd (Prelim 2)
Lacy Wilson High Jump 6'-0" (1.83m)! 3rd (Sect. A)
Julianne Kennedy High Jump 5'-6.5" (1.69m) (842 points) 4th (tie, Hept.)
Kelley Schulz Pole Vault 12'-11.5" (3.95m)! 2nd (Sect. B)
Julianne Kennedy Long Jump 19'-2" (5.84m) (801 points) 5th (Hept.)
D'Andra Carter Discus Throw 174'-9" (53.27m)! 2nd (Sect. A)
Patience Knight Discus Throw 140'-11" (42.95m) 13th (Sect. A)
Ozie Okolie Discus Throw 141'-2" (43.02m) 19th (Sect. B)
Julianne Kennedy Shot Put 36'-10.5" (11.24m) (611 points) 7th (Hept.)
Julianne Kennedy Javelin Throw 109'-5" (33.36m) (540 points) 10th (Hept.)
Julianne Kennedy Heptathlon 5,234 points@$ 8th
Iwunze, Cox,
Worthy, Polk
4x100m 46.90 (Prelim 1) 3rd (Prelim 1)
Cox, Polk,
Starks, Iwunze
4x400m 3:43.28 (Prelim 4) 3rd (Prelim 4)
Kimaiyo, Polk,
Diaz, Kipyego
Distance medley 11:39.42 1st

Mt. SAC Relays, 4/13-15
Hilmer Lodge Stadium, Walnut, California
Non-scoring meet

Asia Diaz 1500m 4:34.50 8th (Event 205)
Katie Leonard 3000m Steeplechase 11:02.72 5th (Event 213)
Sally Kipyego 5000m 15:19.72!$ 7th (Event 232)
Violet Chemakwila 5000m 16:49.86 9th (Event 218)
Irene Kimaiyo 5000m 16:51.62 23rd (Event 232)
Gladys Kipsang 5000m 17:17.91 4th (Event 203)
Jessica Stovall 5000m 17:48.95 13th (Event 203)

UTEP Invitational, 4/14
Kidd Field, El Paso, Texas
Non-scoring meet

Janell Appelhans 100m 12.34 8th
Julianne Kennedy 200m 26.00 14th
Keshima Starks 400m 56.92 12th
Erica Worthy 400m 57.51 13th
Sequoia McKinney 800m 2:19.72 3rd
Michelle Edman 1500m 5:28.28 11th
Tori Smith 100m hurdles 14.27 2nd
Julianne Kennedy 100m hurdles 14.37 3rd
Sandra Iwunze 400m hurdles 1:00.61! 1st
Jasmine Flournoy 400m hurdles 1:03.12 3rd
Tori Smith 400m hurdles 1:06.26 9th
Lacy Wilson High Jump 5'-10" (1.78m)! 1st
Misty Coley High Jump 5'-5" (1.65m) 7th
Kelley Schulz Pole Vault 12'-5.5" (3.80m)! 3rd
Tori Polk Long Jump 19'-2" (5.84m) 6th (tie)
Julianne Kennedy Long Jump 19'-0.75" (5.81m) 8th
Janell Appelhans Long Jump 17'-7" (5.36m) (wa) 11th
Veronica DiLullo Long Jump 17'-0" (5.18m) 12th
Veronica DiLullo Triple Jump 37'-5.5" (11.42m) 6th
D'Andra Carter Discus Throw 170'-0" (51.81m)! 1st
Patience Knight Discus Throw 151'-7" (46.20m) 4th
Ozie Okolie Discus Throw 141'-4" (43.08m) 5th
Patience Knight Shot Put 44'-8.5" (13.63m) 3rd
D'Andra Carter Shot Put 43'-1.75" (13.15m) 5th
Ozie Okolie Hammer Throw 168'-10" (51.46m) 3rd
Appelhans, Iwunze,
Worthy, Polk
4x100m 45.77 4th

TCU Invitational, 4/21
Lowden Track and Field Complex, Fort Worth, Texas
Non-scoring meet

Julianne Kennedy 200m 26.27 (wa) 33rd
Louise Cox 400m 56.46 6th
Keshima Starks 400m 57.40 9th
Asia Diaz 800m 2:11.47 2nd
Gladys Kipsang 800m 2:13.20 5th
Sequoia McKinney 800m 2:17.53 9th
Jessica Stovall 1500m 4:48.42 5th
Michelle Edman 5000m 19:49.58 7th
Tori Smith 100m hurdles 14.03 (wa) 2nd
Sandra Iwunze 100m hurdles 14.17 (wa) 4th
Julianne Kennedy 100m hurdles 14.20 (wa) 7th
Sandra Iwunze 400m hurdles 1:01.71 4th
Tori Smith 400m hurdles 1:06.79 11th
Jasmine Flournoy 400m hurdles 1:08.45 15th
Lacy Wilson High Jump 5'-10.75" (1.80m)! 2nd
Julianne Kennedy High Jump 5'-5" (1.65m) 9th
Amanda Alley Pole Vault 13'-1.5" (4.00m)! 2nd
Kelley Schulz Pole Vault 12'-5.5" (3.80m)! 5th (tie)
Julianne Kennedy Long Jump 18'-10" (5.74m) (wa) 10th
Veronica DiLullo Long Jump 18'-3.25" (5.57m) 11th
Veronica DiLullo Triple Jump 38'-0.75" (11.60m) (wa) 7th
D'Andra Carter Discus Throw 166'-6" (50.74m)! 1st
Ozie Okolie Discus Throw 151'-6" (46.18m) 3rd
Patience Knight Discus Throw 145'-8" (44.40m) 4th
D'Andra Carter Shot Put 44'-10.25" (13.67m) 8th
Patience Knight Shot Put 43'-0.5" (13.12m) 13th
Ozie Okolie Hammer Throw 174'-2" (53.10m) 1st
Cox, Iwunze,
Worthy, Starks
4x400m 3:44.47 3rd

97th annual Drake Relays, 4/27-28
Drake Stadium, Des Moines, Iowa
Non-scoring meet

Asia Diaz 1500m 4:33.56 11th (Event 74)
